2001 World Stars

Men's EF

FX         VT        
1 Evgeny Podgorny RUS 9.500 1 Leszek Blanik POL 9.300
2 Evgeny Sapronenko LAT 8.900 2 Yuri Kryukov RUS 9.250
3 Jordan Jovtchev BUL 8.900 3 Dmitry Karbanenko FRA 9.250
4 Steve McCain USA 8.600 4 Yernar Yerimbetov KAZ 9.175
5 Dmitry Karbanenko FRA 8.550 5 Evgeny Podgorny RUS 9.100
6 Riku Koivunen FIN 8.500 6 Andrei Sinkevich BLR 8.950
7 Alexei Sinkevich BLR 8.200 7 Andrei Mikhailichenko UKR 8.250
8 Andrei Mikhailichenko UKR 7.300 8 Constantin Barbakis GRE 8.125
PH         PB        
1 Yuri Kryukov RUS 9.400 1 Vasily Tsolakidis GRE 9.600
2 Alexei Sinkevich BLR 9.300 2 Raj Bhavsar USA 9.300
3 Kanukai Jackson GBR 9.000 3 Ivan Ivankov BLR 9.150
4 Raj Bhavsar USA 8.800 4 Yernar Yerimbetov KAZ 9.100
5 Riku Koivunen FIN 8.450 5 Alexei Sinkevich BLR 9.000
6 Steve McCain USA 8.450 6 Andrei Mikhailichenko UKR 8.500
7 Rashid Kasumov RUS 8.250 7 Riku Koivunen FIN 7.950
8 Andrei Mikhailichenko UKR 7.550 8 Evgeny Bogonsyuk UKR 7.900
RG         HB        
1 Rashid Kasumov RUS 9.600 1 Alexei Bondarenko RUS 9.350
2 Ivan Ivankov BLR 9.550 2 Steve McCain USA 9.150
3 Jordan Jovtchev BUL 9.500 3 Dmitry Karbanenko FRA 8.800
4 Pavel Koshevoy RUS 9.450 4 Alexei Nemov RUS 8.700
5 Raj Bhavsar USA 8.900 5 Riku Koivunen FIN 8.500
6 Kanukai Jackson GBR 8.850 6 Evgeny Bogonsyuk UKR 8.350
7 Yernar Yerimbetov KAZ 8.600 7 Andrei Mikhailichenko UKR 7.900
8 Andrei Mikhailichenko UKR 8.350 8 Yernar Yerimbetov KAZ 7.400

This page was created on March 07, 2009.
© Gymn Forum