1996 World Stars

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Alexei Nemov RUS 9.700 9.700 9.550 9.600 9.700 9.750 58.000
2 Alexei Voropaev RUS 9.575 9.500 9.375 9.600 9.450 9.800 57.600
3 Ilya Giorgadze GEO 9.625 9.400 9.100 8.900 9.500 9.350 55.875
4 Alexander Belanovsky BLR 9.000 9.600 9.350 9.100 9.450 9.350 55.850
5 Josh Stein USA 9.300 9.400 9.400 9.350 9.300 9.050 55.800
6 Evgeny Grebenkov RUS 8.950 9.250 9.100 9.400 9.200 9.150 55.050
7 Roberto Galli ITA 9.100 9.150 9.625 8.900 8.850 9.400 55.025
8 Andrei Stepanchenko UKR 8.450 9.250 9.400 9.350 9.350 9.200 55.000
8 Igor Vikhrovs LAT 9.500 9.050 9.300 9.300 8.700 9.150 55.000
10 F. Selimbatov RUS 9.200 8.750 9.150 9.100 9.400 9.300 54.900
11 Ioannis Melissanidis GRE 9.525 8.750 8.750 9.500 9.100 9.250 54.875
12 Ivan Pavlovsky BLR 9.600 9.400 8.800 8.950 9.000 9.000 54.750
13 Dmitry Lvov RUS 8.950 8.850 9.300 9.600 9.200 8.700 54.600

This page was created on August 6, 2001.
© Gymn Forum