1995 Moscow News

Men's AA

Rank

      AA Total
1 Evgeny Shabaev RUS 57.375
2 Alexei Nemov RUS 57.000
3 Valery Belenky GER 55.550
4 Vitaly Rudnitsky BLR 55.400
5 Marius Toba GER 55.300
6 Jesus Carballo ESP 55.000
7 Roberto Galli ITA 54.800
8 Nistor Sandro ROM 54.500
9 Frederic Nicholas FRA 54.300
10 Alexander Bogulya UKR 54.250
11 Ivan Pavlovsky BLR 54.000
12 Rasmus Brandoft DEN 53.850

EF

FX   VT  
1 A. Nemov (RUS) 9.775 1 G. Panadimakis (GRE) 9.537
2 E. Shabaev (RUS) 9.700 1 M. Rosengren (SWE) 9.537
3 G. Panadimakis (GRE) 9.300 1 A. Nemov (RUS) 9.537
3 R. Brandoft (DEN) 9.300 4 E. Shabaev (RUS) 9.450
5 I. Pavlovsky (BLR) 9.250 5 V. Belenky (GER) 9.400
6 V. Belenky (GER) 9.200 6 E. Esten (NOR) 9.325
7 A. Bogulya (UKR) 8.650 7 A. Bogulya (UKR) 9.300
8 R. Galli (ITA) 8.550 8 I. Pavlovsky (BLR) 8.975
PH   PB  
1 A. Nemov (RUS) 9.725 1 E. Shabaev (RUS) 9.675
2 J. Carballo (ESP) 9.575 2 V. Belenky (GER) 9.650
2 A. Ianculescu (ROM) 9.575 3 M. Toba (GER) 9.575
4 V. Rudnitsky (BLR) 9.100 4 N. Sandro (ROM) 9.450
4 E. Shabaev (RUS) 9.100 4 V. Goncharov (UKR) 9.450
6 N. Sandro (ROM) 8.950 6 V. Rudnitsky (BLR) 9.100
7 R. Ovchinnikov (EST) 8.800 7 J. Carballo (ESP) 8.450
8 I. Pavlovsky (BLR) 8.650 8 A. Nemov (RUS) 7.450
RG   HB  
1 V. Belenky (GER) 9.675 1 A. Pegan (SLO) 9.800
1 E. Shabaev (RUS) 9.675 2 E. Shabaev (RUS) 9.725
1 M. Toba (GER) 9.675 3 D. Locnikar (SLO) 9.550
4 V. Rudnitsky (BLR) 9.600 4 F. Nicholas (FRA) 9.500
5 A. Nemov (RUS) 9.550 5 V. Rudnitsky (BLR) 9.425
6 N. Sandro (ROM) 9.250 6 H. Greg (GBR) 9.400
7 K. Vorona (LAT) 9.200 7 V. Goncharov (UKR) 9.000
8 E. Banner (SWE) 9.100 7 K. Omar (ESP) 9.000

This page was created on March 10, 2019.
© Gymn Forum