1986 Kraft International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Alexei Tikhonkhih URS 9.300 9.550 9.500 9.400 9.400 9.750 56.900
2 Laszlo Boda HUN 9.300 9.100 9.600 9.600 9.200 9.550 56.350
3 Zhou Jing CHN 9.150 9.650 9.200 9.300 9.650 9.300 56.250
4 Hiroyuki Kato JPN 9.200 9.550 9.300 9.500 9.550 9.100 56.200
5 Mitsuaki Watanabe JPN 9.100 8.600 9.500 9.450 9.050 9.700 55.400
6 Kuang Xianyao CHN 9.300 8.900 9.100 8.950 9.300 9.450 55.000
7 David Simpson GBR 8.900 8.450 9.500 9.300 8.900 9.350 54.400
7 Neil Thomas GBR 9.550 8.800 8.200 9.600 8.950 9.300 54.400
9 David Moriel USA 9.000 8.850 9.350 9.000 8.600 8.850 53.650
10 Dimitar Mitev BUL 8.650 7.700 8.800 9.100 8.900 8.550 51.700
11 Paul Bowler GBR 8.950 8.050 8.700 9.300 7.900 8.300 51.200

This page was created on May 28, 1999.
© Gymn Forum