1980 Jr. European Championships
Women's EF
VT | BB | ||||||
1 | Szabo | ROM | 19.700 | 1 | Szabo | ROM | 19.500 |
2 | Labakova | TCH | 19.600 | 2 | Ionas | URS | 19.300 |
3 | Ionas | URS | 19.550 | 3 | Rulfova | TCH | 19.200 |
4 | Agache | ROM | 19.250 | 4 | Jacobs | GDR | 19.050 |
5 | Pitlovicova | TCH | 18.900 | 5 | Labakova | TCH | 19.000 |
6 | Jacobs | GDR | 18.850 | 6 | Meilberg | GDR | 18.950 |
7 | Troyanova | BUL | 18.700 | 7 | Filipova | BUL | 18.900 |
8 | Moczala | POL | 18.450 | 8 | Ilienko | URS | 18.200 |
UB | FX | ||||||
1 | Ponomarenko | URS | 19.500 | 1 | Szabo | ROM | 19.550 |
2 | Ionas | URS | 19.350 | 2 | Senff | GDR | 19.475 |
3 | Senff | GDR | 18.975 | 3 | Labakova | TCH | 19.250 |
4 | Szabo | ROM | 18.900 | 4 | Agache | ROM | 19.225 |
5 | Jacobs | GDR | 18.850 | 5 | Ionas | URS | 19.150 |
6 | Agache | ROM | 18.800 | 6 | Troyanova | BUL | 19.000 |
7 | Labakova | TCH | 18.600 | 7 | Ilienko | URS | 18.575 |
8 | Vos | HOL | 18.550 | 8 | Toneva | BUL | 14.500 |
This page was last updated on January 18, 2004.
© Gymn Forum