1991 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Vassilenko | URS | 9.625 | 1 | Vassilenko | URS | 9.437 |
2 | Ivanov | BUL | 9.575 | 1 | Ivankov | URS | 9.437 |
3 | Melissanidis | GRE | 9.350 | 3 | Leric | ROM | 9.400 |
3 | Riesner | TCH | 9.350 | 4 | Rosengren | SWE | 9.275 |
5 | Jovtchev | BUL | 9.325 | 5 | Jovtchev | BUL | 9.262 |
6 | Ivankov | URS | 9.075 | 6 | Ivanov | BUL | 9.237 |
7 | Brindle | GBR | 8.925 | 7 | Canbas | TUR | 9.137 |
8 | Dumont | FRA | 8.875 | 8 | Melissanidis | GRE | 9.025 |
PH | PB | ||||||
1 | Ivankov | URS | 9.637 | 1 | Vassilenko | URS | 9.625 |
2 | Jovtchev | BUL | 9.500 | 2 | Trush | URS | 9.575 |
3 | Sandro | ROM | 9.475 | 3 | Tevekeliski | BUL | 9.400 |
4 | Czigler | HUN | 9.425 | 4 | Jovtchev | BUL | 9.350 |
5 | Vassilenko | URS | 9.300 | 5 | Bollmann | SUI | 9.325 |
6 | Szymanski | POL | 9.200 | 6 | Dubois | FRA | 9.250 |
7 | Solberg | NOR | 9.175 | 7 | Galli | ITA | 8.950 |
8 | Dubois | FRA | 8.825 | 8 | Dumont | FAR | 8.775 |
RG | HB | ||||||
1 | Ivankov | URS | 9.687 | 1 | Ivankov | URS | 9.650 |
2 | Trush | URS | 9.450 | 2 | Dumont | FRA | 9.500 |
3 | Sandro | ROM | 9.300 | 3 | Trush | URS | 9.450 |
3 | Galli | ITA | 9.300 | 4 | Bordan | HUN | 9.325 |
5 | Jovtchev | BUL | 9.275 | 5 | Bretscher | SUI | 8.875 |
6 | Bretscher | SUI | 9.175 | 6 | Pegan | YUG | 8.650 |
6 | Bollmann | SUI | 9.175 | 7 | Jovtchev | BUL | 8.600 |
8 | Giangregorio | ITA | 8.900 | 8 | McDermott | GBR | 7.400 |
This page was last updated on January 18, 2004.
© Gymn Forum