1991 Jr. European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Ivan Ivankov URS 9.600 9.600 9.650 9.700 9.450 9.650 57.650
2 Dmitri Trush URS 9.350 9.600 9.500 9.550 9.650 9.600 57.250
3 Dmitri Vassilenko URS 9.200 9.700 9.450 9.750 9.550 9.100 56.750
4 Jordan Jovtchev BUL 9.300 9.250 9.300 9.350 9.500 9.200 55.900
5 Samuel Dumont FRA 9.200 9.150 8.900 9.000 9.300 9.600 55.150
6 Marc Bretscher SUI 9.000 8.700 9.300 9.250 9.100 9.500 54.850
7 Nistor Sandro ROM 8.800 9.500 9.400 9.300 8.750 9.050 54.800
8 Ivan Ivanov BUL 9.550 8.600 8.900 9.450 9.000 9.200 54.700
9 Stephane Dubois FRA 8.850 9.350 8.900 8.950 9.400 9.200 54.650
10 Roberto Galli ITA 9.100 8.800 9.300 8.800 9.300 9.200 54.500
10 Miroslav Tevekelijski BUL 8.900 9.150 9.000 9.100 9.450 8.900 54.500
12 Aljaz Pegan YUG 9.050 9.050 8.950 9.000 9.000 9.400 54.450
13 Pascal Bollmann SUI 8.800 8.850 9.300 8.900 9.400 9.050 54.300
14 Domenico Giangregorio ITA 8.950 8.750 93.000 9.000 9.100 9.100 54.200
15 Sandor Czigler HUN 8.800 9.550 9.000 8.650 8.950 9.200 54.150
16 Jorn Bargob GER 8.950 8.700 9.000 9.300 9.050 8.950 53.950
17 David Blazquez ESP 9.100 8.850 8.900 9.050 9.000 8.800 53.700
18 Ioannis Melissanidis GRE 9.300 7.900 8.900 9.350 9.050 9.050 53.550
19 Flemming Solberg NOR 8.900 9.300 8.200 9.200 8.750 9.050 53.400
20 Kostas Tsirnazoglou GRE 8.800 8.750 9.000 8.700 9.000 9.100 53.350
21 Martin Riesner TCH 9.400 8.500 9.000 9.300 8.300 8.750 53.250
22 Michael Cornelius GER 9.050 8.800 9.050 8.800 8.950 8.550 53.200
23 Cristian Leric ROM 8.850 8.400 9.200 9.600 9.100 8.000 53.150
24 Magnus Rosengren SWE 9.000 7.950 9.000 9.500 8.400 9.150 53.000
25 Milan Krejci TCH 8.850 8.150 8.850 9.300 8.450 9.150 52.750
25 Joni Koivunen FIN 8.450 9.000 8.650 9.050 8.600 9.000 52.750
27 Rasmus Brandtoft DEN 8.950 8.500 8.250 9.000 8.850 9.050 52.600
28 Vasilis Mastoropoulos GRE 8.500 8.900 8.900 8.850 9.050 8.350 52.550
29 Goncalo Macedo POR 8.650 9.150 8.650 8.850 8.400 8.800 52.500
29 Eylon Yuval ISR 8.800 8.050 8.950 8.900 8.800 9.000 52.500
31 Gabriel Guevara TCH 8.850 8.600 8.600 9.100 8.150 9.150 52.450
32 Adrian Ianculescu ROM 8.700 8.750 8.800 8.600 9.100 8.450 52.400
32 Robert Mai GER 8.900 9.000 8.000 9.250 8.650 8.600 52.400
32 Csaba Bordan HUN 8.650 8.450 8.700 8.400 8.900 9.300 52.400
35 Ferenc Kovacs HUN 8.950 9.000 9.000 8.750 9.250 7.300 52.250
36 Alexander Selk HOL 8.500 8.850 8.300 8.550 9.050 8.950 52.200
36 Juan Pizzaro ESP 8.750 8.250 8.200 9.000 9.150 8.850 52.200
38 Herbert Oberholzer SUI 8.600 7.950 9.200 8.900 9.100 8.150 51.900
39 Lee McDermott GBR 8.650 7.600 8.250 9.100 8.950 9.250 51.800
40 Pawel Szymanski POL 8.600 9.300 7.900 8.550 8.850 8.550 51.750
41 Andrea Massucchi ITA 9.100 9.150 8.100 9.250 8.350 7.650 51.600
41 Morten Rasmussen DEN 8.800 7.550 8.900 8.950 8.950 8.450 51.600
43 Miguel Garcia ESP 8.850 7.950 8.200 8.850 8.800 8.850 51.500
44 Roy Malka ISR 8.900 8.650 8.150 8.550 8.100 9.000 51.350
45 Dominic Brindle GBR 9.150 8.850 7.850 8.900 7.500 9.050 51.300
46 Thierry Aymes FRA 8.350 7.750 8.900 9.300 9.200 7.750 51.250
47 Andreas Jonsson SWE 8.550 7.700 8.600 8.800 8.800 8.550 51.000
48 Jani Tanskanen FIN 8.700 8.500 8.300 8.600 8.050 8.750 50.900
49 Remy Veerman HOL 8.450 7.650 8.650 8.400 8.950 8.650 50.750
50 Laurent Jonas BEL 7.650 8.300 8.450 9.050 8.550 8.300 50.300
51 Dejan Locnikar YUG 8.500 8.400 7.750 8.300 8.450 8.600 50.000
52 Piet de Haze HOL 8.250 8.350 8.400 8.300 8.050 8.400 49.750
53 Pierre-Yves Lequeux BEL 8.550 8.700 7.400 8.350 8.350 8.150 49.500
54 Craig Heap GBR 8.700 5.700 8.150 8.650 9.050 9.200 49.450
55 Joao Chu POR 8.600 7.650 8.550 8.350 7.800 8.200 49.150
56 Peter Klimkeit AUT 8.500 7.050 8.100 8.700 8.000 8.500 48.850
57 Eduard Meusburger AUT 8.500 7.300 7.400 7.900 8.350 8.850 48.300
58 Andreas Koysou CHY 8.000 6.100 8.600 8.850 7.950 8.200 47.700
59 Murat Canbas TUR 8.950 4.500 7.550 9.350 8.250 8.900 47.500
60 Paulo Mota POR 8.550 7.450 8.150 8.350 8.500 6.550 47.100
61 Stefan Waibel AUT 8.350 6.300 7.200 8.800 8.400 7.950 47.000
62 Bahadir Altay TUR 8.600 6.100 6.000 8.500 8.900 8.450 46.550
62 Yves Huyghevelde BEL 8.500 5.400 8.250 8.350 7.900 8.150 46.550
64 Dejan Jovanovic YUG 8.450 5.500 7.300 8.850 8.200 7.950 46.250
65 Erkan Ilhan TUR 8.350 6.150 7.750 8.600 8.550 6.600 46.000
66 Sebastian Kopczewski POL 8.000 5.300 7.500 8.100 7.000 7.600 43.500
67 Philipos Kountouris CHY 7.800 3.800 5.500 8.600 6.200 4.450 36.400
68 Jani Winterhalter FIN 0.000 0.000 0.000 0.000 8.550 7.750 16.300

This page was last updated on January 18, 2004.
© Gymn Forum