1988 Jr. European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Alexander Kolyvanov URS 9.700 9.900 9.750 9.500 9.750 9.700 58.300
2 Vitaly Marinich URS 9.500 9.750 9.800 9.500 9.900 9.700 58.150
3 Yuri Yermakov URS 9.700 9.700 9.650 9.500 9.700 9.500 57.750
4 Andreas Wecker GDR 9.500 9.450 9.600 9.550 9.650 9.900 57.650
5 Adrian Ciuca ROM 9.450 9.500 9.400 9.600 9.450 9.550 56.950
6 Gyula Takacs HUN 9.450 9.350 9.200 9.500 9.500 9.700 56.700
7 Frederique Lemoine FRA 9.450 9.450 9.300 9.400 9.500 9.250 56.350
8 Gianmatteo Centazzo ITA 8.800 9.450 9.400 9.550 9.300 9.550 56.050
9 Adrian Gal ROM 9.100 9.250 9.450 9.100 9.450 9.600 55.950
9 Szilveszter Csollany HUN 8.800 9.650 9.650 9.300 9.200 9.350 55.950
11 Jan-Peter Nikiferow GDR 9.300 9.550 9.350 9.150 9.100 9.300 55.750
12 Zoltan Supola HUN 9.300 8.950 9.050 9.400 9.350 9.200 55.250
13 Cristian Brezeanu ROM 9.650 9.300 9.400 9.550 8.300 9.000 55.200
14 Jordan Pudev BUL 9.100 8.600 9.550 9.000 9.650 9.250 55.150
15 Sven Ullrich GDR 9.450 8.750 9.300 9.600 9.100 8.900 55.100
16 Giuseppe Scuteri ITA 9.100 9.250 9.500 9.100 9.300 8.650 54.900
17 David Cox GBR 8.900 9.200 9.300 9.250 9.450 8.700 54.800
17 Miroslav Pamokov BUL 8.400 9.200 9.300 8.600 9.750 9.550 54.800
19 Maurizio Colucci ITA 9.000 9.300 8.800 9.250 9.150 9.200 54.700
20 Franck Chalinel FRA 8.900 8.900 9.500 9.250 8.800 9.400 54.650
21 Martin Modlitba TCH 9.400 8.850 8.550 9.450 8.800 9.350 54.400
22 Martin Wulff FRG 9.000 9.150 9.000 9.000 8.750 9.350 54.250
22 Per Jonasson SWE 8.850 9.150 9.200 9.150 8.750 9.150 54.250
24 Sebastien Darrigade FRA 8.600 9.500 9.350 9.050 8.900 8.800 54.200
25 Michael Engeler SUI 9.000 8.200 9.100 9.400 9.200 9.250 54.150
26 Alberto Bravo ESP 8.750 9.000 9.100 9.300 8.750 9.000 53.900
27 Josep Montsant ESP 8.800 8.800 9.100 9.250 8.900 8.950 53.800
28 Ales Janezic YUG 9.350 8.550 8.800 9.000 8.650 9.250 53.600
29 Ivan Nikolov BUL 8.450 8.850 9.300 9.350 8.500 9.000 53.450
29 Arnold Bugar TCH 8.700 9.050 8.700 8.850 9.000 9.150 53.450
31 Andre Luternauer SUI 8.450 8.800 8.900 9.000 8.950 9.100 53.200
32 Arkadiusz Sochacki POL 8.600 8.950 8.600 9.000 9.100 8.950 53.150
33 Juan Carlos Del Hierro ESP 8.850 8.750 9.100 9.100 8.500 8.800 53.100
35 Andre Bach NOR 8.700 8.850 8.650 8.450 8.900 9.350 52.900
36 Uwe Billerbeck FRG 8.900 8.450 8.000 9.250 9.050 9.200 52.850
37 Nikolaos Tagetlemidis GRE 9.350 7.650 8.750 8.750 9.150 8.800 52.450
38 Gregory Boulanger BEL 9.050 8.100 8.750 9.050 8.550 8.850 52.350
39 Jean-Luc Degroot BEL 8.600 9.050 8.600 8.800 8.500 8.700 52.250
40 Juha Tanskanen FIN 8.900 8.450 8.250 9.250 8.550 8.750 52.150
41 Roman Veble YUG 8.450 8.950 8.700 8.850 8.450 8.550 51.950
41 Marco Wermelinger SUI 8.650 7.050 8.850 9.200 8.800 9.400 51.950
43 Karl Kornmann FRG 8.800 7.200 8.900 9.200 9.000 8.600 51.700
44 Carl Rainbird GBR 8.900 8.850 7.800 8.950 8.350 8.650 51.500
44 Christian Selk HOL 8.600 8.400 8.800 8.900 8.150 8.650 51.500
46 Peter Zibert YUG 8.600 8.600 8.400 8.800 7.850 8.950 51.200
47 Milosz Glaser POL 8.850 9.050 8.400 8.000 9.050 7.350 50.700
48 Henrik Halvorsen NOR 8.400 8.000 8.900 9.000 8.000 8.150 50.450
49 Barry McDonald IRL 8.800 7.900 8.550 9.050 7.750 8.350 50.400
50 Simon Ford GBR 8.900 8.000 7.650 8.950 7.950 8.800 50.250
51 Rene Kessens HOL 8.550 8.350 8.450 8.300 8.450 7.900 50.000
51 Carsten Nio HOL 8.600 7.600 7.800 9.000 8.550 8.450 50.000
51 Alvaro De Sousa POR 8.400 7.850 8.800 8.950 8.350 7.650 50.000
54 Patrick Hansson SWE 8.400 6.800 8.300 8.850 8.250 8.250 48.850
54 Joachim Fuchshoffer AUT 8.350 8.900 7.000 8.800 7.650 8.150 48.850
56 Tahir Mahmood DEN 8.450 7.900 7.350 8.800 8.450 7.850 48.800
57 Thomas Bachmann AUT 8.850 7.650 7.950 8.600 8.400 7.200 48.650
58 Mario Krell AUT 8.700 7.650 8.200 8.650 8.250 7.000 48.450
59 Heinrich Hansen DEN 8.900 6.450 8.500 8.700 7.800 8.000 48.350
60 Morter Rasmussen DEN 8.500 7.400 8.000 8.550 7.850 7.750 48.050
61 Mario Thys BEL 8.100 6850 8.400 8.400 7.750 8.350 47.850
62 Gudjan Gudmundsson ISL 8.900 6.450 8.050 8.150 7.950 8.250 47.750
63 Piotr Michalak POL 8.350 7.250 8.200 8.400 7.100 7.850 47.450
64 Taner Senturk TUR 8.450 6.200 8.150 9.000 7.650 7.850 47.300
65 Rafael Lopes POR 8.100 7.200 8.450 8.650 8.250 6.600 47.250
66 Stefan Angwall SWE 8.350 6.250 8.200 8.500 7.500 8.000 46.800
67 Hakan Unal TUR 8.750 7.000 6.300 8.700 7.550 8.150 46.450
68 Axel Bragason ISL 8.450 7.000 5.500 8.300 7.350 7.900 44.500
69 Johannes Sigurdsson ISL 7.800 6.150 6.000 8.000 6.950 7.050 41.950

This page was last updated on January 18, 2004.
© Gymn Forum