Rank | VT | UB | BB | FX | AA | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Svetlana | Boginskaya | URS | 10.00 | 9.963 | 9.913 | 9.950 | 39.826 | 39.813 | 79.639 |
2 | Roza | Galieva | URS | 9.888 | 9.975 | 9.938 | 9.950 | 39.751 | 39.701 | 79.452 |
3 | Tatiana | Lysenko | URS | 9.938 | 9.938 | 9.950 | 9.813 | 39.639 | 39.613 | 79.252 |
4 | Henrietta | Onodi | HUN | 9.938 | 9.938 | 9.888 | 9.925 | 39.689 | 39.501 | 79.190 |
5 | Eva | Rueda | ESP | 9.950 | 9.638 | 9.913 | 9.925 | 39.426 | 39.576 | 79.002 |
6 | Natalia | Kalinina | URS | 9.913 | 9.875 | 9.900 | 9.925 | 39.612 | 39.376 | 78.989 |
7 | Dina | Kochetkova | URS | 9.863 | 9.838 | 9.850 | 9.850 | 39.401 | 39.051 | 78.452 |
8 | Oksana | Chusovitina | URS | 9.950 | 9.450 | 9.400 | 10.00 | 38.800 | 39.650 | 78.450 |
9 | Sonia | Fraguas | ESP | 9.838 | 9.388 | 9.863 | 9.825 | 38.914 | 39.101 | 78.015 |
10 | Miriam | De Tena | ESP | 9.913 | 9.825 | 9.750 | 9.788 | 39.276 | 38.638 | 77.914 |
11 | Annette | Potempa | GER | 9.838 | 9.738 | 9.800 | 9.725 | 39.101 | 38.701 | 77.802 |
This page was created on March 2, 1999.
© Gymn Forum