2007 International Junior Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Yusuke Tanaka JPN 15.250 13.500 14.100 15.400 15.150 15.550 88.950
2 Kazuaki Koizumi JPN 14.250 13.900 13.800 15.350 14.850 15.000 87.150
3 Daniel Leyva USA 14.500 14.200 14.150 14.900 14.550 14.400 86.700
4 Philip Onorato USA 14.550 13.250 14.150 16.000 14.750 13.350 86.050
5 Andreas Toba GER 13.400 14.100 13.550 14.250 13.950 13.750 83.000
6 Matthew Curtis AUS 12.950 13.550 13.650 14.150 13.950 13.900 82.150
7 Samir Ait Said FRA 14.050 11.300 15.300 14.800 13.550 13.000 82.000
7 Sebastian Krimmer GER 13.400 13.850 12.950 14.550 13.600 13.650 82.000
9 Pyotr Pakhnyuk UKR 14.100 13.550 13.350 14.700 12.750 13.250 81.700
10 Vlad Cotuna ROM 14.650 12.900 12.950 14.050 13.600 13.400 81.550
11 Alexander Pristauka BLR 13.100 12.700 13.150 14.850 13.100 13.550 80.450
12 Jayd Lukenchuk CAN 13.300 11.700 13.000 14.250 13.850 13.800 79.900
13 Artem Markelov RUS 13.350 11.750 13.350 14.200 12.800 12.650 78.100
14 Kevin Lytwyn CAN 0.000 0.000 13.150 14.300 12.900 0.000 40.350
RES Masataka Aoyama JPN 13.900 14.550 14.450 15.900 14.850 14.350 88.000
RES Riku Munakata JPN 14.050 12.950 14.750 15.850 14.200 13.850 85.650
RES Ryotaka Deguchi JPN 14.600 14.500 13.700 14.150 14.300 14.050 85.300
RES Hiroyuki Imai JPN 13.200 14.450 14.250 14.600 15.50 12.650 84.650

EF

FX       VT      
1 Onorato USA 14.600 1 Tanaka JPN 15.550
2 Leyva USA 14.450 2 Onorato USA 15.500
3 Koizumi JPN 14.350 3 Koizumi JPN 15.400
4 Cotuna ROM 14.250 3 Leyva USA 15.400
5 Pakhnyuk UKR 13.950 5 Krimmer GER 14.850
6 Tanaka JPN 13.800 6 Ait Said FRA 14.750
7 Toba GER 13.450 7 Pakhnyuk UKR 14.650
7 Ait Said FRA 13.450 8 Pristauka BLR 13.750
PH       PB      
1 Curtis AUS 14.650 1 Koizumi JPN 14.300
2 Krimmer GER 14.200 2 Cotuna ROM 14.150
3 Koizumi JPN 14.100 3 Leyva USA 14.100
4 Toba GER 14.000 4 Krimmer GER 14.050
5 Pakhnyuk UKR 13.450 5 Curtis AUS 14.000
6 Cotuna ROM 13.300 6 Toba GER 13.100
7 Leyva USA 13.150 7 Onorato USA 12.750
8 Pristauka BLR 10.600 8 Lukenchuk CAN 12.400
RG       HB      
1 Onorato USA 15.150 1 Koizumi JPN 15.300
2 Ait Said FRA 15.000 2 Leyva USA 15.150
3 Tanaka JPN 14.450 3 Tanaka JPN 14.500
4 Leyva USA 14.300 4 Lukenchuk CAN 14.000
5 Markelov RUS 13.900 5 Pristauka BLR 13.800
6 Pakhnyuk UKR 13.850 6 Krimmer GER 13.600
7 Koizumi JPN 13.700 7 Curtis AUS 13.100
8 Toba GER 13.450 7 Toba GER 13.100

This page was created on November 22, 2007.
© Gymn Forum