1985 Golden Sands International

Men's AA

Rank         FX PH RG VT PB HB Total
1 Vyacheslav Samofailov URS C 9.40 9.30 9.60 9.30 9.70 9.40
O 9.30 8.25 9.60 9.30 9.50 9.65 112.30
2 Luis Amador CUB C 8.90 9.10 9.30 9.20 9.60 9.25  
        O 8.40 9.35 9.50 9.50 9.70 9.55 111.35
3 Plamen Petkov BUL C 9.10 9.30 9.60 9.50 9.50 9.30
O 8.90 8.25 9.50 9.40 9.45 9.35 111.15
4 Dimitar Mitev BUL C 9.30 9.55 9.40 9.45 9.50 9.40  
        O 8.70 8.90 9.30 9.30 9.30 8.90 111.00
5 Jorg Hasse GDR C 9.30 9.25 9.10 9.35 9.00 9.35
O 8.35 8.40 9.20 9.35 9.15 9.75 110.50
6 Rumen Petkov BUL C 9.30 8.90 9.40 9.30 9.30 9.40  
        O 9.40 8.25 9.35 9.35 9.05 9.30 110.30
7 Georgi Ivanov BUL C 9.20 8.95 9.60 9.25 9.20 9.05
O 9.50 9.00 9.00 8.90 9.20 9.40 110.25
8 Vladimir Artemov URS C 9.35 9.55 9.40 8.60 9.90 8.60  
        O 9.00 9.60 8.95 8.70 9.60 8.70 109.95
9 S. Machetto FRA C 9.20 9.20 8.90 9.00 9.35 9.45
O 8.70 8.60 9.20 9.30 9.15 9.50 109.55
10 Holger Zeig GDR C 9.00 9.30 8.85 8.40 8.45 9.40  
        O 8.55 9.35 8.90 9.10 8.95 9.60 107.90
11 E. Cachinero CUB C 9.05 8.95 8.95 9.35 9.25 8.55
O 8.60 8.70 8.90 8.85 8.25 9.30 107.70
12 Octavian Ionasiu ROM C 8.65 9.25 9.10 8.60 8.00 8.40  
        O 8.75 8.55 9.10 9.00 9.15 9.00 106.55
13 Werner Birnbaum AUS C 8.70 9.20 8.35 9.20 8.85 8.15
O 8.50 9.25 9.25 9.05 8.55 9.20 106.35
14 Arpad Puskas HUN C 8.60 9.25 8.05 8.95 8.85 8.45  
        O 8.85 9.00 8.55 8.85 8.80 9.60 105.60
15 B. Gourmelon FRA C 8.75 8.70 8.65 8.80 8.55 7.80
O 8.70 9.25 8.70 9.05 9.05 9.55 105.55
16 Matthias Riessland FRG C 8.90 9.00 8.40 8.35 8.95 9.35  
        O 8.90 7.90 8.75 8.85 9.20 8.85 105.40
17 Terry Bartlett GBR C 8.50 8.80 7.75 9.15 8.30 8.60
O 9.20 8.95 8.90 9.15 9.25 8.75 105.30
18 Andrew Morris GBR C 9.20 9.05 8.75 8.90 7.55 7.65  
        O 8.85 9.05 9.35 9.30 9.10 8.50 105.25
19 M. Colacel ROM C 8.70 8.95 8.05 9.30 8.00 8.85
O 9.10 8.50 8.80 9.40 8.35 9.10 105.10
20 Shaw Byng AUS C 9.00 8.15 9.10 9.20 8.60 8.45  
        O 8.60 7.85 8.30 9.20 8.20 9.20 103.85
21 F. Glob FRG C 8.65 9.25 8.35 8.05 8.10 8.20
O 8.75 9.05 8.85 9.05 8.80 8.60 103.65

This page was created on February 13, 2004.
© Gymn Forum