1986 Goodwill Games

Men's EF

FX       VT      
1 Korolev URS 19.700 1 Lyukin URS 19.425
2 Li C. CHN 19.650 2 Stoican ROM 19.300
2 Mogilny URS 19.650 3 Kroll GDR 19.275
4 Wang C. CHN 19.550 3 Fang M. CHN 19.275
5 Lakes USA 19.350 5 Korolev URS 19.200
6 Hoffmann GDR 19.300 6 Gherman ROM 19.100
7 Kondo JPN 19.200 7 Hayase JPN 19.075
7 Hayase JPN 19.200 8 Hoffmann GDR 18.925
PH       PB      
1 Mogilny URS 19.800 1 Mogilny URS 19.650
2 Korolev URS 19.700 1 Li PRK 19.650
3 Rizan ROM 19.500 3 Tippelt GDR 19.550
4 Cahoy USA 19.450 4 Behrendt GDR 19.450
5 Koplin-Fritsche GDR 19.400 5 Gherman ROM 19.300
6 Babcock USA 19.150 6 Cahoy USA 19.300
7 Kroll GDR 18.900 7 Tikhonkikh URS 19.200
8 Kondo JPN 18.400 8 Rizan ROM 18.600
RG       HB      
1 Korolev URS 19.650 1 Korolev URS 19.800
1 Mogilny URS 19.650 2 Wang C. CHN 19.650
3 Tippelt GDR 19.350 2 Borkai HUN 19.650
4 Toba ROM 19.250 4 Guo L. CHN 19.600
5 Hristozov BUL 19.200 5 Kroll GDR 19.500
6 Hoffmann GDR 19.150 6 Kim PRK 19.400
6 Fu L. CHN 19.150 7 Artemov URS 19.150
8 Pintea ROM 18.850 8 Gherman ROM 19.000

This page was created on January 17, 1998.
© Gymn Forum