1970 GDR Championships

Women

All-Around

AA        
1 Karin Janz SC Dynamo Berlin 76.950
2 Christine Schmitt SC Empor Rostock 76.200
3 Marianne Noack SC Empor Rostock 75.450
4 Angelika Hellmann SC Dynamo Berlin 75.350
5 Maritta Bauerschmidt SC Leipzig 74.500
6 Oertel SC Chemie Halle 74.050

Event Finals

VT BB
1 Janz 19.475 1 Schmitt 19.425
2 Schmitt 19.100 2 Noack 19.275
3 Hellmann 19.025 3 Janz 19.125
4 Limberg 19.000 4 Hellmann 18.750
5 Noack 18.925 5 Hundt 18.600
6 Oertel 18.900 6 Bauerschmidt 18.025
UB FX
1 Janz 19.550 1 Janz 19.525
2 Schmitt 19.150 2 Schmitt 19.225
3 Noack 19.100 3 Bauerschmidt 18.975
4 Hellmann 18.900 4 Hellmann 18.950
5 Gehrke 18.800 5 Oertel 18.925
6 Bauerschmidt 18.500 6 Schmeisser 18.825


This page was created on March 31, 2019.
© Gymn Forum