1970 GDR Championships

Men

All-Around

AA        
1 Klaus Koste DHfK Leipzig 113.550
2 Mathias Brehme DHfK Leipzig 112.175
2 Wolfgang Thune ASK Potsdam 110.375
4 Gerhard Dietrich ASK Potsdam 110.175
5 Wolfgang Klotz ASK Potsdam 109.775
5 Bernd Mussig ASK Potsdam 109.775

Event Finals

FX     VT    
1 Koste 19.100 1 Klotz 19.000
2 Klotz 18.825 2 Thune 18.937
3 Thune 18.575 3 Klotz 18.512
4 Brehme 18.550 3 Otto 18.512
5 Schiller 18.450 5 Koss 18.462
5 Otto 18.450 6 Helm 18.450
PH     PB    
1 Dietrich 18.775 1 Koste 19.150
2 Koste 18.725 2 Mussig 19.075
3 Kunze 18.675 3 Brehme 18.775
4 Mussig 18.525 4 Thune 18.625
5 Brehme 18.150 5 Dietrich 18.600
6 Klotz 16.925 6 Schiller 18.550
RG     HB    
1 Hotz 19.125 1 Koste 19.225
2 Koste 18.875 2 Kunze 18.875
3 Dietrich 18.600 3 Brehme 18.825
4 Brehme 18.575 4 Thune 18.650
5 Mussic 18.550 5 Schiller 18.575
6 Otto 18.125 6 Dietrich 18.275


This page was created on March 31, 2019.
© Gymn Forum