1964 GDR Championships

Men

All-Around

AA        
1 Erwin Koppe DHfK Leipzig 113.80
2 Peter Weber ASK Vorwarts Berlin 113.70
3 Frank Tippelt DHfK Leipzig 113.30
4 Forster ASK Vorwarts Berlin 112.85

Event Finals

FX     VT    
1 Tippelt 19.175 1 Beier 18.575
2 Weber 18.925 2 Forster 18.435
3 Knoll 18.775 3 Luft 18.200
4 Forster 18.550 4 Knoll 18.100
5 ? ? 5 ? ?
6 ? ? 6 ? ?
PH     PB    
1 Milbradt 19.325 1 Koppe 19.350
2 Koppe 19.275 2 Forster 19.275
3 Beier 19.100 3 Beier 19.225
4 Dietrich 19.050 4 Tippelt 18.900
5 Forster 18.875 5 Milbradt 18.175
6 Fest 18.775 6 ? ?
RG     HB    
1 Koppe 19.500 1 Tippelt 19.375
2 Weber 19.500 2 Weber 19.325
3 Forster 19.357 3 Milbradt 19.250
4 Tippelt 19.075 4 Fest 18.000
5 Dietrich 19.000 5 Dietrich 18.550
6 Parsch 18.775 6 Beier 13.550


This page was created on August 10, 2003.
© Gymn Forum