2008 Ostrava World Cup

Men

FX         VT        
1 Tomislav Markovic CRO 15.425 1 Jeffrey Wammes NED 15.975
2 Koji Uematsu JPN 15.300 2 Alexander Suprun UKR 15.912
3 Alexander Suprun UKR 15.125 3 Tommi Tuuha FIN 15.550
4 Rok Klavora SLO 14.875 4 Claudio Capelli SUI 15.488
5 Jeffrey Wammes NED 14.575 5 Alen Dimic SLO 15.412
6 Mans Sternberg SWE 14.425 6 Ali Al-Asi JOR 15.300
7 Ibrahim Bulut TUR 14.300 7 Jindrich Pansky CZE 15.275
8 Ziga Silc SLO 14.050 8 Istvan Szalontai HUN 15.262
PH         PB        
1 Zhang Hongtao CHN 16.325 1 Samuel Piasecky SVK 15.575
2 Saso Bertoncelj SLO 15.525 2 Alen Dimic SLO 15.150
3 Zoltan Kallai HUN 15.275 3 Claudio Capelli SUI 15.125
4 Alexander Suprun UKR 15.200 4 Roman Kulesza POL 15.025
5 Robert Seligman CRO 14.650 5 Jose Fuentes VEN 14.775
6 Jose Fuentes VEN 14.500 6 Koichi Watanabe JPN 14.750
7 Claudio Capelli SUI 14.350 7 Adam Kierzkowski POL 14.575
8 Matthew Curtis AUS 13.350 8 Andrej Neczli SVK 13.750
RG         HB        
1 Yuri van Gelder NED 16.575 1 Samuel Piasecky SVK 15.475
2 Alexander Vorobiev UKR 16.300 2 Jeffrey Wammes NED 15.350
3 Yan Mingyong CHN 16.100 3 Marijo Moznik CRO 14.900
4 Regulo Carmona ITA 15.925 4 Thomas Pichler AUS 14.825
5 Irodotos Giorgallas CYP 14.675 5 Koji Uematsu JPN 14.800
6 Roman Gisi SUI 14.500 5 Takuya Nijima JPN 14.800
7 Claudio Capelli SUI 14.450 7 Roman Kulesza POL 14.550
8 Anthony van Assche NED 14.450 8 Aljaz Pegan SLO 14.525

This page was created on May 24, 2018.
© Gymn Forum