2008 World Cup Finals

Madrid, Spain

Men

FX         VT        
1 Diego Hypolito BRA 16.125 1 Thomas Bouhail FRA 16.225
2 Kohei Uchimura JPN 15.900 2 Jeffrey Wammes NED 16.150
3 Alexander Shatilov ISR 15.500 3 Anton Golotsutskov RUS 16.075
4 Eleftherios Kosmidis GRE 15.150 3 Isaac Botella ESP 16.075
5 Kristian Thomas GBR 14.950 5 Matthias Fahrig GER 16.012
6 Wajdi Bouallegue TUN 14.550 6 Diego Hypolito BRA 15.812
7 Jeffrey Wammes NED 13.875 7 Thomas Gonzalez CHI 15.312
8 Matthias Fahrig GER 13.350 8 Evgeny Sapronenko LAT 15.087
PH         PB        
1 Zhang Hongtao CHN 16.375 1 Yann Cucherat FRA 15.775
2 Krisztian Berki HUN 16.100 1 Feng Zhe CHN 15.775
3 Prashanth Sellathurai AUS 16.025 3 Valery Goncharov UKR 15.675
4 Louis Smith GBR 15.600 4 Samuel Piasecky SVK 15.450
5 Daniel Keatings GBR 15.075 5 Manuel Carballo ESP 15.300
6 Robert Seligman CRO 14.425 6 Hiroyuki Tomita JPN 14.875
7 Saso Bertoncelj SLO 14.025 6 Yosuke Hoshi JPN 14.875
8 Donna-Donny Truyens BEL 12.775 8 Vasileios Tsolakidis GRE 14.425
RG         HB        
1 Alexander Vorobiev UKR 16.275 1 Epke Zonderland NED 16.175
2 Jordan Jovtchev BUL 16.150 2 Philippe Rizzo AUS 15.825
3 Yuri van Gelder NED 16.075 3 Hiroyuki Tomita JPN 15.325
4 Yan Mingyong CHN 15.950 4 Yann Cucherat FRA 14.850
5 Regulo Carmona ITA 15.650 5 Mosiah Rodrigues BRA 14.475
6 Irodotos Georgallas CYP 15.375 6 Christoph Scharer SUI 14.200
7 Konstantin Pluzhnikov RUS 15.325 7 Igor Cassina ITA 12.725
8 Dimothenis Tambakos GRE 14.700 - - - - -

This page was created on May 23, 2018.
© Gymn Forum