2004 European Championships

Women's Team

1 ROM VT UB BB FX
Daniela Sofronie 9.375 9.475 9.562 9.112 37.524
Catalina Ponor 9.337 0.000 9.700 9.662 28.699
Monica Rosu 9.462 9.250 0.000 9.125 27.837
Alexandra Eremia 0.000 0.000 9.562 0.000 9.562
Silvia Stroescu 0.000 9.150 0.000 0.000 9.150 112.772
2 UKR
Alina Kozich 9.275 9.500 9.512 9.075 37.362
Irina Yarodskaya 9.212 9.512 8.662 9.212 36.598
Irina Krasnyanskaya 0.000 9.575 9.175 0.000 18.750
Olga Scherbatykh 9.300 0.000 0.000 0.000 9.300
Alyona Kvasha 0.000 0.000 0.000 9.237 9.237 111.247
3 RUS
Svetlana Khorkina 9.537 9.687 9.262 9.200 37.686
Elena Zamolodchikova 9.537 8.925 9.225 9.175 36.862
Anna Pavlova 9.500 8.225 8.950 9.200 35.875 110.423
4 ESP
Elena Gomez 9.100 9.400 8.400 9.562 36.462
Monica Mesalles 9.175 0.000 8.187 8.937 26.299
Tania Gener 9.037 9.412 0.000 0.000 18.499
Sara Moro 0.000 9.375 8.825 0.000 18.200
Patricia Moreno 0.000 0.000 0.000 8.087 8.087 107.497
5 GBR
Beth Tweddle 8.912 9.562 8.925 8.850 36.249
Vanessa Hobbs 9.287 0.000 8.212 8.912 26.411
Nicola Willis 0.000 9.075 0.000 8.887 17.962
Katy Lennon 9.187 8.700 0.000 0.000 17.887
Elizabeth Line 0.000 0.000 8.500 0.000 8.500 107.009
6 ITA
Monica Bergamelli 9.262 9.000 8.975 8.687 35.924
Maria Teresa Gargano 9.175 8.762 8.037 9.287 35.261
Cristina Cavalli 9.175 8.850 0.000 0.000 18.025
Ilaria Colombo 0.000 0.000 8.887 0.000 8.887
Daria Sarkhosh 0.000 0.000 0.000 8.662 8.662 106.759
7 FRA
Soraya Chaouch 9.100 9.337 7.862 8.600 34.899
Marine Debauve 0.000 9.300 8.562 9.225 27.087
Nelly Ramassamy 8.925 0.000 8.850 9.062 26.837
Coralie Chacon 9.312 0.000 0.000 0.000 9.312 106.697
8 HOL
Loes Linders 9.175 8.687 8.737 8.887 35.486
Suzanne Harmes 9.062 0.000 8.987 9.262 27.311
Evi Neijssen 9.200 0.000 0.000 8.200 17.400
Nathalie Bletterman 0.000 8.062 8.875 0.000 16.937
Laura van Leeuwen 0.000 9.062 0.000 0.000 9.062 106.196