RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Boginskaya | URS | 10.00 | 9.975 | 9.962 | 9.937 | 39.874 |
2 | Natalia | Kalinina | URS | 9.962 | 9.900 | 9.850 | 9.925 | 39.637 |
3 | Henrietta | Onodi | HUN | 9.862 | 9.950 | 9.912 | 9.912 | 39.636 |
4 | Eva | Rueda | ESP | 9.925 | 9.875 | 9.825 | 9.862 | 39.487 |
5 | Mirela | Pasca | ROM | 9.862 | 9.850 | 9.800 | 9.675 | 39.187 |
6 | Maria | Neculita | ROM | 9.837 | 9.575 | 9.825 | 9.925 | 39.162 |
7 | Cristina | Bontas | ROM | 9.887 | 9.887 | 9.425 | 9.925 | 39.124 |
8 | Karine | Mermet | FRA | 9.900 | 9.775 | 9.837 | 9.587 | 39.099 |
9 | Iveta | Polokova | TCH | 9.825 | 9.737 | 9.825 | 9.650 | 39.037 |
10 | Tatiana | Groshkova | URS | 9.912 | 9.862 | 9.362 | 9.900 | 39.036 |
11 | Diana | Schroder | GER | 9.825 | 9.750 | 9.675 | 9.762 | 39.012 |
12 | Karine | Boucher | FRA | 9.812 | 9.762 | 9.750 | 9.662 | 38.986 |
13 | Roberta | Kirchmayer | ITA | 9.712 | 9.762 | 9.737 | 9.750 | 38.961 |
14 | Eszter | Ovary | HUN | 9.850 | 9.750 | 9.612 | 9.712 | 38.924 |
15 | Milena | Mavrodieva | BUL | 9.912 | 9.787 | 9.287 | 9.887 | 38.873 |
16 | Fofo | Varvariotou | GRE | 9.900 | 9.250 | 9.700 | 9.875 | 38.725 |
17 | Alicia | Fernandez | ESP | 9.637 | 9.875 | 9.362 | 9.837 | 38.711 |
18 | Andrea | Molnar | HUN | 9.800 | 9.800 | 9.600 | 9.500 | 38.700 |
19 | Maya | Hristova | BUL | 9.862 | 9.862 | 9.325 | 9.650 | 38.699 |
20 | Daniela | Bartova | TCH | 9.712 | 9.700 | 9.625 | 9.537 | 38.574 |
21 | Barbel | Wielgoss | GDR | 9.637 | 9.262 | 9.812 | 9.775 | 38.486 |
22 | Miroslava | Jantekova | TCH | 9.900 | 9.750 | 9.075 | 9.712 | 38.437 |
23 | Maziana | Polichzonova | BUL | 9.737 | 9.612 | 9.737 | 9.100 | 38.186 |
24 | Giulia | Volpi | ITA | 9.612 | 9.587 | 9.362 | 9.325 | 37.886 |
25 | Louise | Redding | GBR | 9.800 | 8.925 | 9.512 | 9.525 | 37.762 |
26 | Jenny | Rolland | FRA | 9.137 | 9.700 | 9.600 | 9.287 | 37.724 |
27 | Sarah | Mercer | GBR | 9.675 | 9.687 | 8.700 | 9.600 | 37.662 |
28 | Andrea | Drissler | FRG | 9.487 | 9.375 | 9.062 | 9.712 | 37.636 |
29 | Ruscha | Kouril | FRG | 9.325 | 9.400 | 9.537 | 9.350 | 37.612 |
30 | Carmen | Hecht | SUI | 9.650 | 9.162 | 9.100 | 9.537 | 37.449 |
31 | Xenia | Kavadatou | GRE | 9.337 | 9.350 | 9.050 | 9.637 | 37.374 |
32 | Karmit | Burian | ISR | 9.712 | 9.212 | 9.125 | 9.312 | 37.361 |
33 | Stephanie | Lamboray | BEL | 9.500 | 9.337 | 9.100 | 9.337 | 37.274 |
34 | Stephanie | Moreau | BEL | 9.400 | 9.500 | 8.775 | 9.537 | 37.212 |
35 | Siri | Larsen | NOR | 9.637 | 9.387 | 8.912 | 9.250 | 37.186 |
36 | Tanja | Pechstein | SUI | 9.462 | 9.375 | 8.850 | 9.375 | 37.062 |
37 | Malgorzata | Mroz | POL | 9.612 | 8.337 | 9.412 | 9.662 | 37.023 |
38 | Sari | Lehmuskallio | FIN | 9.300 | 9.212 | 9.287 | 9.212 | 37.011 |
39 | Selene | Celotto | ITA | 9.675 | 9.375 | 8.687 | 9.225 | 36.962 |
40 | Stavroula | Evangelidou | GRE | 9.512 | 9.025 | 9.150 | 9.262 | 36.949 |
41 | Anke | Schonfelder | GER | 9.487 | 9.287 | 8.362 | 9.675 | 36.811 |
42 | Lorna | Mainwaring | GBR | 9.350 | 9.250 | 8.912 | 9.200 | 36.712 |
43 | Susana | Benigno | POR | 9.275 | 9.337 | 8.975 | 9.050 | 36.637 |
44 | Linda | Slootmaker | HOL | 9.412 | 9.025 | 8.875 | 9.287 | 36.599 |
45 | Jacqueline | Walther | SUI | 9.462 | 9.350 | 9.137 | 8.437 | 36.386 |
46 | Sylvia | Smal | HOL | 9.412 | 9.262 | 8.725 | 8.912 | 36.311 |
47 | Manuela | Ruthmann | FRG | 9.587 | 9.050 | 8.350 | 9.300 | 36.287 |
48 | Madeleine | Thoernqvist | SWE | 9.125 | 9.025 | 9.150 | 8.950 | 36.250 |
49 | Florence | Dusie | LUX | 9.375 | 9.262 | 8.450 | 8.925 | 36.012 |
50 | Adva | Buchan | ISR | 9.225 | 9.312 | 8.950 | 8.487 | 35.974 |
51 | Anu | Stolt | FIN | 9.362 | 8.887 | 8.850 | 8.862 | 35.961 |
52 | Jessica | Andreasson | SWE | 9.562 | 8.925 | 8.225 | 9.225 | 35.937 |
53 | Ozgur | Muelazimoglu | TUR | 9.412 | 8.950 | 8.487 | 8.987 | 35.836 |
54 | Silvia | Martinez | ESP | 9.525 | 8.350 | 8.375 | 9.450 | 35.700 |
55 | Benedicte | Evrard | BEL | 9.512 | 8.512 | 8.500 | 9.162 | 35.686 |
56 | Pernilla | Aronsson | SWE | 8.750 | 8.900 | 8.962 | 8.850 | 35.462 |
57 | Anne | Farnstad | NOR | 9.350 | 8.450 | 8.750 | 8.625 | 35.175 |
58 | Julitta | Lins | AUT | 9.025 | 8.925 | 7.987 | 9.062 | 34.999 |
59 | Manon | Weiss | LUX | 8.675 | 8.762 | 8.662 | 8.850 | 34.949 |
60 | Annette | Pettersen | NOR | 8.975 | 8.925 | 7.662 | 9.075 | 34.637 |
61 | Sanna | Phil | FIN | 9.150 | 8.687 | 8.250 | 8.500 | 34.587 |
62 | Marina | Visviki | CYP | 8.762 | 8.375 | 8.675 | 8.175 | 33.987 |
63 | Ana | Guerra | POR | 8.662 | 8.825 | 7.925 | 8.450 | 33.862 |
64 | Kristina | Kristensen | DEN | 9.325 | 7.925 | 7.300 | 8.325 | 32.875 |
65 | Gulcin | Ozeren | TUR | 8.900 | 0.000 | 8.837 | 8.200 | 25.937 |
This page was created on October 24, 1997.
© Gymn Forum