RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Nadia | Comaneci | ROM | 9.900 | 9.900 | 9.900 | 9.750 | 39.450 |
2 | Emilia | Eberle | ROM | 9.800 | 9.750 | 9.800 | 9.500 | 38.850 |
3 | Natalia | Shaposhnikova | URS | 9.650 | 9.600 | 9.950 | 9.550 | 38.750 |
4 | Elena | Mukhina | URS | 9.750 | 9.850 | 9.450 | 9.650 | 38.700 |
5 | Melita | Ruhn | ROM | 9.650 | 9.550 | 9.600 | 9.350 | 38.150 |
6 | Vera | Cerna | TCH | 9.500 | 9.750 | 9.350 | 9.400 | 38.000 |
6 | Eva | Mareckova | TCH | 9.450 | 9.600 | 9.550 | 9.400 | 38.000 |
6 | Maxi | Gnauck | GDR | 9.700 | 9.800 | 9.300 | 9.200 | 38.000 |
9 | Katharina | Rensch | GDR | 9.450 | 9.550 | 9.050 | 9.450 | 37.500 |
10 | Lucja | Matraszek | POL | 9.300 | 9.500 | 9.500 | 9.150 | 37.450 |
11 | Krassimira | Toneva | BUL | 9.450 | 9.450 | 9.150 | 9.200 | 37.250 |
11 | Eva | Ovari | HUN | 9.450 | 9.500 | 9.050 | 9.250 | 37.250 |
13 | Zsuzsa | Kalmar | HUN | 9.300 | 9.550 | 9.550 | 8.800 | 37.200 |
14 | Irina | Goereva | BUL | 9.300 | 9.500 | 9.450 | 8.850 | 37.100 |
15 | Andrea | Horacsek | HUN | 9.450 | 9.400 | 8.850 | 9.300 | 37.000 |
15 | Martine | Pidoux | FRA | 9.450 | 9.300 | 9.000 | 9.250 | 37.000 |
17 | Elena | Naimushina | URS | 9.500 | 8.650 | 9.250 | 9.500 | 36.900 |
18 | Romi | Kessler | SUI | 9.300 | 9.400 | 9.400 | 8.700 | 36.800 |
19 | Malgorzata | Majza | POL | 9.200 | 9.250 | 9.250 | 9.050 | 36.750 |
19 | Elzbieta | Szewczak | POL | 9.250 | 9.350 | 9.000 | 9.150 | 36.750 |
21 | Martina | Malusova | TCH | 9.500 | 9.500 | 9.500 | 8.700 | 36.750 |
22 | Gloria | Viseras | ESP | 9.150 | 9.150 | 9.250 | 9.100 | 36.650 |
23 | Annette | Michler | FRG | 9.200 | 9.150 | 9.200 | 9.000 | 36.550 |
24 | Diliana | Glucheva | BUL | 9.400 | 8.800 | 8.950 | 9.350 | 36.500 |
24 | Hanne | Kraft | NOR | 9.200 | 9.250 | 9.150 | 8.900 | 36.500 |
26 | Susan | Cheesebrough | GBR | 9.150 | 9.400 | 8.950 | 8.900 | 36.400 |
27 | Unni | Holmen | NOR | 9.100 | 9.400 | 9.150 | 8.700 | 36.350 |
28 | Jana | Bore | NOR | 9.300 | 8.900 | 9.200 | 8.900 | 36.300 |
28 | Veronique | Sanguinetti | FRA | 9.200 | 9.400 | 8.750 | 8.950 | 36.300 |
30 | Marijke | Aarnhouts | HOL | 9.200 | 9.200 | 8.850 | 9.000 | 36.250 |
31 | Eloisa | Marcos | ESP | 9.250 | 9.200 | 8.800 | 8.850 | 36.100 |
32 | Lena | Adomat | SWE | 9.250 | 9.200 | 8.750 | 8.850 | 36.050 |
32 | Laura | Bortolaso | ITA | 9.400 | 9.200 | 9.050 | 8.400 | 36.050 |
34 | Ingrid | Bolleboom | HOL | 9.050 | 8.750 | 9.150 | 9.050 | 36.000 |
35 | Denise | Jones | GBR | 9.350 | 8.850 | 9.000 | 8.750 | 35.950 |
36 | Karola | Sube | GDR | 9.400 | 9.550 | 8.000 | 8.900 | 35.850 |
36 | Era | Canevascini | SUI | 9.050 | 9.300 | 8.850 | 8.650 | 35.850 |
38 | Marinella | Giorgini | ITA | 8.950 | 9.000 | 8.850 | 8.850 | 35.650 |
38 | Annika | Fritzen | SWE | 9.100 | 9.250 | 8.250 | 9.050 | 35.650 |
38 | Anne | Herve | FRA | 9.100 | 9.050 | 8.500 | 9.000 | 35.650 |
41 | Brigitte | Girardin | SUI | 9.250 | 8.700 | 8.700 | 8.900 | 35.550 |
42 | Sabine | Blumtritt | FRG | 9.350 | 8.350 | 8.750 | 8.850 | 35.300 |
43 | Raija | Koivisto | FIN | 9.100 | 8.850 | 8.550 | 8.600 | 35.100 |
44 | Monique | Bolleboom | HOL | 8.400 | 9.000 | 8.650 | 8.950 | 35.000 |
45 | Liane | Stoppel | AUT | 9.000 | 8.800 | 8.650 | 8.500 | 34.950 |
45 | Susanne | Theel | FRG | 9.050 | 8.900 | 8.150 | 8.850 | 34.950 |
47 | Donatella | Grossi | ITA | 9.100 | 9.200 | 7.750 | 8.750 | 34.800 |
48 | Angeles | Garcia | ESP | 9.250 | 8.350 | 8.150 | 8.950 | 34.700 |
48 | Monika | Neuhaus | SWE | 9.100 | 8.900 | 8.000 | 8.700 | 34.700 |
50 | Ewa | Wulff | DEN | 8.700 | 8.750 | 8.750 | 8.300 | 34.500 |
51 | Birgit | Olsen | DEN | 8.700 | 7.900 | 8.850 | 8.700 | 34.150 |
52 | Jackie | Bevan | GBR | 9.250 | 8.000 | 8.250 | 8.550 | 34.050 |
53 | Christine | Bos | BEL | 8.800 | 8.450 | 8.000 | 8.550 | 33.800 |
54 | Helena | Silva | POR | 8.100 | 8.700 | 8.200 | 8.700 | 33.700 |
55 | Helena | Alvarez | POR | 8.000 | 8.500 | 8.550 | 8.550 | 33.600 |
56 | Aria | Kosunen | FIN | 8.300 | 8.800 | 7.900 | 8.300 | 33.300 |
57 | Vinciane | Wertz | BEL | 8.550 | 8.050 | 8.150 | 8.450 | 33.200 |
58 | Anne | Olsen | DEN | 8.000 | 8.450 | 7.900 | 8.600 | 32.950 |
This page was created on October 24, 1997.
© Gymn Forum