2016 European Championships

Men's EF

 
FX       VT      
1 Nagorny RUS 15.566 1 Vernyayev UKR 15.399
2 Dragulescu ROM 15.333 2 A. Davtyan ARM 15.316
3 Shatilov USR 15.300 2 Dragulescu ROM 15.316
4 Belyavsky RUS 15.200 4 Thomas GBR 15.149
5 Braegger SUI 15.100 5 Hrimeche FRA 14.949
6 Thomas GBR 15.041 6 Nagorny RUS 14.916
7 Vernyayev UKR 14.700 7 Ablyazin RUS 14.033
8 Purvis GBR 14.633 8 Gischard SUI 13.683
PH       PB      
1 Merdinyan ARM 15.366 1 Belyavsky RUS 16.033
2 Belyavsky RUS 15.233 2 Vernyayev UKR 15.716
3 Baumann SUI 14.900 3 Nguyen GER 15.566
4 Smith GBR 14.733 4 Berbecar ROM 15.000
5 Kuksenkov RUS 14.666 5 Muntean ROM 14.958
6 Seligman CRO 14.233 6 Baumann SUI 14.333
7 Bertoncelj SLO 14.200 7 Nagorny RUS 14.100
8 Tommasone FRA 14.066 8 Braegger SUI 13.933
RG       HB      
1 Petrounias GRE 15.866 1 Wilson GBR 15.300
2 V. Davtyan ARM 15.633 2 Thomas GBR 15.000
2 Ablyazin RUS 15.633 3 Belyavsky RUS 14.941
4 Tulloch GBR 15.566 4 Braegger SUI 14.766
4 Van Gelder NED 15.566 5 Baumann SUI 14.358
6 Ait Said FRA 15.533 6 Samiloglu TUR 14.133
7 Goossens BEL 15.233 7 Vernyayev UKR 13.633
7 Colak TUR 15.233 8 Maras GRE 13.533

This page was created on December 30, 2017.
© Gymn Forum