2015 European Championships

Men's EF

FX       VT      
1 Thomas GBR 15.166 1 Nagorny RUS 15.099
2 Belyavsky RUS 15.066 2 Albyazan RUS 15.083
3 Bragger SUI 14.941 2 Radvilov UKR 15.083
4 Shatilov ISR 14.933 4 Davtyan ARM 14.783
5 Zapata ESP 14.900 5 Thomas GBR 14.499
6 Deurloo NED 14.866 6 Gischard SUI 14.183
7 Markovic CRO 14.833 7 Medvedev ISR 13.833
8 Korosteljev CRO 12.433 8 Fahrig GER 13.666
PH       PB      
1 Smith GBR 15.800 1 Vernyayev UKR 15.866
2 Merdinyan ARM 15.333 2 Berbecar ROM 15.300
3 Busnari ITA 15.200 2 Baumann SUI 15.300
4 Seligman CRO 15.000 4 Stepko AZE 15.266
5 Hidvegi HUN 14.900 5 Muntean ROM 15.133
6 Stepko AZE 14.666 6 Pakhnyuk AZE 14.966
7 Trefilovs LAT 14.108 7 Arican TUR 13.833
8 Petrov RUS 13.033 8 Tsarevich BLR 12.733
RG       HB      
1 Petrounias GRE 15.866 1 Moznik CRO 14.833
2 Ait Said FRA 15.566 2 Oldham GBR 14.766
2 Ablyazin RUS 15.566 3 Maras GRE 14.666
4 van Gelder NED 15.533 4 Tsarevich BLR 14.633
4 Davtyan ARM 15.333 5 Shatilov ISR 14.566
6 Tovmasyan ARM 15.300 6 Thomas GBR 14.033
6 Morandi ITA 15.300 7 Augis FRA 13.766
8 Tulloch GBR 15.233 8 Bragger SUI 12.433

This page was last updated on March 12, 2017.
© Gymn Forum