1990 European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Valentin Mogilny URS 9.600 9.900 9.700 9.600 9.850 9.800 58.450
2 Sergei Kharkov URS 9.900 9.800 9.550 9.650 9.750 9.650 58.300
3 Yuri Chechi ITA 9.650 9.650 9.800 9.750 9.700 9.650 58.200
4 Kalofer Hristozov BUL 9.800 9.600 9.600 9.550 9.750 9.600 57.900
5 Vitaly Scherbo URS 9.750 9.550 9.550 9.900 9.100 9.700 57.550
6 Csaba Fajkusz HUN 9.500 9.600 9.450 9.500 9.550 9.550 57.150
7 Ralf Buchner GDR 9.250 9.300 9.650 9.700 9.550 9.650 57.100
7 Boris Preti ITA 9.650 9.500 9.600 9.500 9.650 9.200 57.100
9 Marius Gherman ROM 9.600 9.600 9.550 9.600 9.050 9.600 57.000
9 Daniel Giubellini SUI 9.500 9.400 9.500 9.400 9.600 9.600 57.000
11 Markus Muller SUI 9.550 9.600 9.300 9.550 9.600 9.300 56.900
12 Jens Milbradt GDR 9.550 9.800 9.650 9.100 9.550 9.200 56.850
13 Andre Hempel GDR 9.500 9.500 9.450 9.350 9.700 9.250 56.750
13 Johan Jonasson SWE 9.250 9.700 9.550 9.350 9.400 9.500 56.750
15 Alfonso Rodriguez ESP 9.450 9.400 9.550 9.500 9.400 9.300 56.600
16 Nicusor Pascu ROM 9.500 9.600 9.300 9.600 9.500 9.000 56.500
16 James May GBR 9.400 9.400 9.350 9.700 9.300 9.350 56.500
16 Dimitar Taskov BUL 9.000 9.800 9.200 9.300 9.700 9.500 56.500
16 Adrian Gal ROM 9.700 9.350 9.250 9.550 9.450 9.200 56.500
16 Paolo Bucci ITA 9.600 9.500 9.500 9.000 9.500 9.400 56.500
21 Miguel Rubio ESP 9.250 9.600 9.500 9.500 9.350 9.250 56.450
22 Jean Claude Legros FRA 9.500 9.550 9.350 9.400 9.400 9.050 56.250
22 Martin Modlitba TCH 9.200 9.400 9.350 9.400 9.500 9.400 56.250
24 Christian Chevalier FRA 9.150 9.500 9.350 9.500 9.400 9.150 56.050
25 Rene Pluss SUI 9.200 9.150 9.200 9.500 9.300 9.650 56.000
26 Laszlo Boda HUN 9.100 9.350 9.300 9.400 9.350 9.400 55.900
27 Patrice Casimir FRA 9.500 8.850 9.250 8.650 9.600 9.650 55.500
28 Szilveszter Csollany HUN 9.400 9.500 9.700 9.650 9.350 7.800 55.400
29 Oerjan Dahl SWE 9.500 9.250 8.800 9.500 9.200 9.050 55.300
29 Rainer Lindner FRG 9.000 9.100 9.100 9.350 9.500 9.250 55.300
29 Neil Thomas GBR 9.700 9.300 8.950 9.700 9.400 8.250 55.300
32 Alojz Kolman YUG 9.300 8.500 9.200 9.400 9.000 9.700 55.100
33 Ron Kaplan ISR 9.400 9.100 9.150 9.500 9.250 8.650 55.050
34 Espen Jansen NOR 9.300 8.600 9.000 9.400 8.850 9.200 54.350
35 Reinhard Blum AUT 9.250 8.700 8.800 9.550 9.050 8.900 54.250
35 Ralf Kern FRG 9.000 9.350 9.450 9.050 8.550 8.850 54.250
37 Terry Bartlett GBR 9.250 9.000 9.200 9.300 8.100 9.350 54.200
38 Jose Miro ESP 8.900 9.000 8.750 8.700 9.300 9.150 53.800
39 Miroslav Smetana TCH 8.900 8.400 9.050 9.300 8.750 9.250 53.650
40 Jordan Pudev BUL 9.300 9.000 8.400 8.800 9.600 8.450 53.550
41 Wolfgang Jochle FRG 9.100 8.050 9.150 9.200 9.250 8.750 53.500
42 Enis Hodzic YUG 9.000 9.050 8.750 8.900 8.950 8.650 53.300
43 Helder Pinheiro POR 9.150 9.450 8.250 9.000 9.000 8.250 53.100
44 Jorgen Jonasson SWE 8.850 8.350 9.100 8.950 9.100 8.650 53.000
45 Mario Thys BEL 9.000 8.350 8.950 8.800 8.400 8.800 52.300
46 Michael Katter AUT 8.600 8.950 7.900 9.150 8.950 8.650 52.200
47 Christian Selk HOL 9.250 6.650 8.850 9.250 8.100 9.000 51.100
47 Ofri Porat ISR 9.300 7.500 8.650 9.400 8.650 7.600 51.100
49 Bjornar Larsen NOR 8.400 8.600 7.700 8.750 8.750 8.600 50.800
50 Kalle Kasurinen FIN 8.550 8.100 9.150 8.950 8.350 7.400 50.500
51 Nio Carsten HOL 8.600 7.950 8.600 8.950 8.150 8.150 50.400
52 Jean Yves Evrard BEL 8.650 8.800 8.150 8.900 8.650 7.200 50.350
53 Jacob Levy ISR 8.600 6.700 8.800 9.550 8.350 8.050 50.050
54 Henrik Halvorsen NOR 8.700 8.450 9.000 8.950 7.700 7.100 49.900
55 Luc Wuytes BEL 8.950 8.100 7.750 8.950 7.950 8.000 49.700
56 Thomas Zimmermann AUT 8.550 8.450 7.650 8.500 8.350 7.950 49.450
57 Bjarne Niemi DEN 8.400 7.100 8.700 8.900 7.700 8.550 49.350
58 Roman Veble YUG 8.450 8.150 8.200 8.900 8.200 7.100 49.000
59 Topi Taskinen FIN 8.630 7.900 8.000 8.500 7.700 8.000 48.750
60 Ari Graesbeck FIN 7.800 8.000 7.600 8.600 7.650 7.800 47.450
61 Ludek Hofer TCH 1.500 8.850 8.500 9.000 9.250 9.400 46.500
62 Lars Kristensen DEN 8.350 7.250 8.450 8.250 8.100 6.000 46.400
63 Seyfettin Gebes TUR 8.600 6.300 7.350 8.600 7.800 7.550 46.200
64 Taner Senturk TUR 8.100 5.000 7.350 8.850 7.750 7.650 44.700

This page was created on November 22, 1997.
© Gymn Forum