1979 European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Stoyan Deltchev BUL 9.800 9.400 9.500 9.750 9.500 9.800 57.750
2 Bogdan Makuts URS 9.450 9.450 9.650 9.700 9.700 9.500 57.450
2 Alexander Tkachev URS 9.550 9.400 9.550 9.600 9.600 9.750 57.450
4 Alexander Ditiatin URS 9.300 9.500 9.650 9.550 9.650 9.700 57.350
5 Lutz Mack GDR 9.800 9.300 9.550 9.700 9.500 9.400 57.250
6 Peter Kovacs HUN 9.550 9.300 9.450 9.550 9.450 9.650 56.950
7 Ralph Bartel GDR 9.700 9.100 9.350 9.700 9.350 9.500 56.700
8 Kurt Szilier ROM 9.600 9.400 9.300 9.500 9.600 9.250 56.650
8 Henri Boerio FRA 9.350 9.300 9.100 9.700 9.600 9.600 56.650
10 Eberhard Gienger FRG 9.600 8.750 9.200 9.550 9.600 9.850 56.550
11 Willy Moy FRA 9.300 9.300 9.550 9.650 9.500 9.200 56.500
12 Ion Checiches ROM 9.750 8.800 9.450 9.450 9.350 9.300 56.100
12 Volker Rohrwick FRG 9.450 9.300 9.450 9.500 9.100 9.300 56.100
14 Edgar Jorek FRG 9.500 9.150 9.150 9.600 9.500 9.100 56.000
15 Gyorgy Kramarics HUN 9.550 9.000 9.200 9.600 9.350 9.300 56.000
16 Rudolf Babiak TCH 9.000 9.300 9.300 9.550 9.300 9.450 55.900
17 Jan Migdau TCH 9.450 9.000 9.350 9.650 9.100 9.250 55.800
18 Lutz Hoffmann GDR 9.300 9.100 9.300 9.400 9.150 9.500 55.750
19 Gyorgy Guczoghy HUN 9.350 9.450 9.100 9.150 9.200 9.450 55.700
20 Marco Piatti SUI 9.350 8.900 9.050 9.500 9.350 9.250 55.400
20 Dantcho Jordanov BUL 9.350 9.400 9.000 9.000 9.150 9.500 55.400
22 Nicolae Oprescu ROM 9.500 8.150 9.400 9.150 9.550 9.500 55.250
23 Michel Boutard FRA 9.200 9.400 9.100 8.800 8.950 9.400 54.850
24 Josef Konechny TCH 9.050 9.050 9.000 9.700 8.450 9.350 54.600
24 Fernando Bertrand ESP 9.250 9.000 9.000 9.350 8.750 9.300 54.600
26 Jeff Davis GBR 9.500 8.700 8.800 9.400 9.000 9.150 54.550
27 Diego Lazzarici ITA 9.500 8.250 8.700 9.650 9.150 9.250 54.500
28 Tontcho Todorov BUL 9.400 8.750 8.500 9.450 8.700 9.500 54.300
28 Lars Pettersen NOR 8.750 9.100 9.150 9.450 8.850 9.000 54.300
30 Waldemar Wozniak POL 9.300 8.400 9.300 8.950 9.350 8.950 54.250
30 Finn Gjertsen NOR 9.400 9.200 8.850 9.600 8.300 8.900 54.250
32 Renato Giess SUI 9.200 9.000 9.000 9.600 8.100 9.300 54.200
33 Ian Neale GBR 9.300 8.400 8.950 9.250 8.750 9.400 54.050
34 Gabriel Calvo ESP 9.550 8.950 8.500 9.600 9.000 8.350 53.950
35 Rocco Amboni ITA 9.150 8.450 9.150 9.400 8.750 8.700 53.600
35 Krzysztof Potaczek POL 9.200 8.900 8.550 9.000 8.950 9.000 53.600
37 Maurizio Montesi ITA 9.150 8.900 9.200 9.500 8.350 8.450 53.550
38 Juan de la Casa ESP 9.150 8.800 8.850 9.500 8.600 8.450 53.350
38 Kjell Johansen NOR 8.900 9.100 9.050 8.850 8.700 8.750 53.350
40 Tommy Wilson GBR 9.350 7.800 8.700 9.250 8.650 9.400 53.150
40 Jean-Paul Jacquet FRA 9.100 8.150 9.150 8.700 9.200 8.850 53.150
42 Paul Forselius SWE 8.800 8.550 8.850 9.400 8.600 8.800 53.000
43 Maurizio Zonzini SMR 9.150 8.500 8.750 9.300 8.350 8.900 52.950
44 Andrzej Szajna POL 9.700 8.700 8.800 9.400 7.000 9.400 52.700
45 Henrik Bertelsen DEN 9.100 8.550 8.250 9.100 8.500 8.650 52.150
46 Wolfgang Pranti AUT 8.750 8.900 7.800 9.450 8.350 8.850 52.100
47 Erik Smet BEL 9.000 7.850 8.000 9.400 8.100 8.750 51.100
48 H. Schwendinger AUT 8.850 7.150 8.100 9.250 8.600 8.900 50.850
49 Jacques Robe BEL 8.750 8.350 8.450 8.700 8.450 7.550 50.250
50 Jordi Lindholm SWE 9.050 6.650 8.700 9.150 8.000 8.550 50.100
51 Guido Francini SMR 8.650 7.700 8.200 9.100 7.950 8.400 50.000
52 Ron Lamboo HOL 8.400 7.400 8.000 9.000 8.600 8.500 49.900
53 Jonny Bernard LUX 8.700 7.800 8.550 8.650 8.250 7.450 49.400
54 H. Kerschbaumer SWE 8.450 7.950 8.350 8.650 7.700 8.150 49.250
55 Miguel Sampaio POR 8.800 6.900 7.350 9.000 7.550 7.250 46.850
56 Dick Ooykaas HOL 0.000 8.650 8.950 0.000 9.050 8.700 35.350

This page was created on November 22, 1997.
© Gymn Forum