Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Vladimir | Prorok | TCH | 9.750 |
PH | 1 | Boris | Shakhlin | URS | 9.750 |
RG | 1 | Albert | Azarian | URS | 9.850 |
VT | 1 | Adalbert | Dickhut | GER | 9.750 |
PB | 1 | Helmut | Bantz | GER | 9.750 |
1 | Boris | Shakhlin | URS | 9.750 | |
1 | Albert | Azarian | URS | 9.750 | |
HB | 1 | Boris | Shakhlin | URS | 9.750 |
This page was created on December 6,
1997.
© Gymn Forum