1980 Cottbus International

Women's AA

Rank       VT UB BB FX AA Total
1 Maxi Gnauck GDR 9.300 9.700 9.500 9.800 38.300
2 Steffi Kraker GDR 9.500 9.650 9.000 9.500 37.650
3 Olga Timakova URS 8.800 9.500 9.550 9.300 37.150
4 Katharina Rensch GDR 9.400 9.550 8.300 9.750 37.000
5 Silvia Topalova BUL 9.300 9.350 8.800 8.650 36.100
6 Veronica Vasile ROM 8.500 9.150 8.900 9.000 35.550
7 Irina Breigina URS 9.250 9.400 7.900 8.750 35.300
8 Choi Jong Sil PRK 8.850 7.400 9.150 9.150 34.850
9 Karen Kelsall CAN 8.650 9.200 8.100 8.750 34.700
10 Sherry Hawco CAN 8.600 8.500 8.650 8.700 34.450
10 Libuse Slezakova TCH 8.650 8.800 8.600 8.400 34.450
10 Gabriela Skalova TCH 8.950 8.500 8.950 8.050 34.450
13 Veronique Sanguinetti FRA 8.600 8.750 8.250 8.600 34.200
14 Suzanne Dando GBR 8.450 9.050 8.550 7.850 33.900
15 Andrea Horacsek HUN 8.100 8.950 8.400 8.400 33.850
16 Marisela Hernandez CUB 8.800 8.850 7.500 8.500 33.650
17 Valerie Fiandrino FRA 8.600 8.650 7.600 8.700 33.550
18 Svetlana Petrova BUL 9.200 8.850 7.350 8.100 33.500
19 Siri Stenshorne NOR 8.500 8.350 7.900 8.600 33.350
20 Moczala Marzena POL 8.900 8.050 8.150 8.000 33.100
RES Karola Sube GDR 8.950 9.650 9.350 9.500 37.450
RES Regina Grabolle GDR 9.150 9.800 9.000 9.450 37.400
RES Silvia Hindorff GDR 9.100 9.500 8.900 9.350 36.850
RES Annette Lindner GDR 8.800 9.400 9.000 9.400 36.600
RES Franka Voigt GDR 9.050 9.400 8.600 9.350 36.400
RES Birgit Suss GDR 8.850 9.500 8.450 8.950 35.750
RES Kersten Klotzek GDR 9.150 9.400 7.900 9.250 35.700

AA results are incomplete.

VT       BB      
1 Kraker GDR 18.900 1 Gnauck GDR 19.050
2 Rensch GDR 18.725 2 Timakova URS 18.050
3 Choi PRK 18.525 3 Vasile ROM 17.950
4 Breigina URS 18.450 4 Hawco CAN 17.600
5 Topalova BUL 18.100 5 Skalova TCH 17.450
6 Marzena POL 17.600 6 Kraker GDR 17.300
7 Skalova TCH 16.950 7 Kelsall CAN 16.450
8 Petrova BUL 13.750 8 Dando GBR 15.550
UB       FX      
1 Gnauck GDR 19.500 1 Gnauck GDR 19.550
2 Kraker GDR 19.350 2 Timakova URS 18.600
3 Timakova URS 18.950 3 Choi PRK 18.550
4 Breigina URS 18.800 4 Vasile ROM 17.850
5 Topalova BUL 18.700 5 Breigina URS 17.700
6 Kelsall CAN 18.600 6 Hawco CAN 16.950
7 Iordoc ROM 18.500 7 Kelsall CAN 16.850
8 Vasile ROM 18.200 8 Fiandrino FRA 16.500

This page was created on August 16, 1999.
© Gymn Forum