1981 Cottbus International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Michael Nikolay GDR 9.600 9.700 9.250 9.500 9.350 9.650 57.050
2 Roland Bruckner GDR 9.400 9.600 9.450 9.600 9.400 9.550 57.000
3 Ron Galimore USA 9.550 9.250 9.150 9.550 9.300 9.550 56.350
4 Haruyasu Taguchi JPN 9.300 9.200 9.300 9.350 9.150 9.400 55.700
5 Chan Gwang Sen PRK 9.250 9.350 9.500 8.750 9.200 9.450 55.500
6 Ulf Hoffmann GDR 9.350 9.650 9.050 9.300 9.300 8.800 55.450
7 Daniel Winkler FRG 8.900 8.900 8.850 9.350 9.250 9.300 54.550
8 Chin Di Dok PRK 8.850 8.950 9.450 9.350 8.600 9.200 54.400
8 Nigel Rothwell CAN 9.250 9.000 8.950 9.350 8.750 9.100 54.400
10 Lars Pettersen NOR 8.900 9.550 8.900 9.100 9.050 8.650 54.150
11 Frank Nutzenberger CAN 9.300 9.300 8.900 9.300 8.150 9.050 54.000
12 Casey Edwards USA 9.250 8.550 9.050 9.400 8.800 8.450 53.500
13 Albert Haschar FRG 9.150 9.000 8.500 9.500 8.500 8.300 52.950
14 Alexei Morosov URS 8.100 9.450 8.800 9.400 8.050 9.150 52.950
15 Lajos Mokus HUN 9.300 9.200 8.450 9.150 8.200 8.600 52.900
15 Israel Sanchez CUB 8.950 8.950 8.800 9.050 8.800 8.350 52.900
16 Peter Bloechlinger SUI 8.500 9.200 8.850 9.050 8.800 8.100 52.500
17 Petr Netrebsky TCH 8.850 8.950 8.800 9.250 8.450 8.100 52.450
18 Mircea Apolzan ROM 8.950 9.100 8.350 8.950 8.050 8.300 51.700
19 Dragomir Chushev BUL 9.300 9.000 8.900 9.250 7.500 7.550 51.500
20 Trivon Trivonov BUL 8.750 8.700 8.300 8.750 7.850 8.950 51.300
21 Martin Pregno NOR 8.700 8.500 8.900 8.500 7.550 8.500 50.650
RES Ralf-Peter Hemmann GDR 9.150 9.400 9.200 9.500 9.200 9.550 56.000
RES Hubert Brylok GDR 9.450 8.550 9.200 9.600 8.700 9.600 55.100
RES Lutz Hoffmann GDR 9.650 8.650 9.000 9.500 9.150 9.100 55.050
RES Jurgen Nikolay GDR 9.400 8.950 8.500 9.400 8.900 9.700 54.850

Men's EF

FX       VT      
1 Nikolay GDR 19.200 1 Bruckner GDR 19.175
2 Bruckner GDR 19.150 2 Galimore USA 19.125
3 Grecu ROM 18.950 3 Hascher FRG 19.100
4 Taguchi JPN 18.850 4 Nikolay GDR 18.950
5 Matsumoto JPN 18.800 5 Vamos HUN 18.825
6 Mokus HUN 18.650 6 Edwards USA 18.775
PH       PB      
1 Nikolay GDR 19.400 1 Bruckner GDR 19.000
2 Petterson NOR 19.200 2 Nikolay GDR 18.950
3 Hoffmann GDR 18.950 3 Matsumoto JPN 18.900
4 Matsumoto JPN 18.900 4 Taguchi JPN 18.450
5 Chan PRK 18.600 5 Chan PRK 18.450
6 Vamos HUN 18.600 6 Winkler FRG 18.350
RG       HB      
1 Chan PRK 19.200 1 Nikolay GDR 19.350
2 Bruckner GDR 18.950 2 Bruckner GDR 19.200
3 Chin PRK 18.900 3 Taguchi JPN 19.050
4 Nikolay GDR 18.650 4 Matsumoto JPN 18.800
5 Galimore USA 18.600 5 Winkler FRG 18.750
6 Taguchi JPN 18.350 6 Chen PRK 18.650

This page was created on September 17, 1999 and was last updated on January 10, 2009.
© Gymn Forum