1980 Cottbus International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Roland Bruckner GDR 9.800 9.300 9.400 9.500 8.850 9.100 55.950
2 Lutz Hoffmann GDR 9.700 9.350 9.550 9.600 8.950 8.700 55.850
3 Lutz Mack GDR 9.350 9.250 9.400 9.550 9.350 8.650 55.550
4 Alexei Morosov URS 9.200 8.600 9.350 9.200 9.500 9.350 54.750
6 Andras Vagany HUN 9.200 9.050 9.000 9.250 8.950 9.100 54.550
7 Kan Wan Sen KOR 8.850 8.350 9.450 8.850 9.400 9.500 54.400
8 Lars Pettersen NOR 9.150 9.200 8.900 9.200 8.950 8.950 54.350
9 Kim Gwan Din PRK 9.250 8.300 9.500 9.250 8.800 9.200 54.300
10 Dantcho Jordanov BUL 8.800 8.800 8.900 9.100 9.150 9.500 54.250
11 Thomas Nilson GBR 9.200 8.600 9.050 9.100 8.900 9.150 54.000
11 Francisco Ortega CUB 9.000 8.800 8.650 9.200 9.100 9.250 54.000
13 Gabor Pasztor HUN 9.200 9.250 8.450 9.300 8.450 9.200 53.850
14 Daniel Wunderlin SUI 9.100 8.800 8.900 9.300 8.550 8.900 53.550
15 Mario Castro CUB 9.150 8.900 8.500 9.100 8.650 9.200 53.500
16 Tim Daggett USA 9.200 8.550 8.650 9.050 8.500 9.400 53.350
17 Finn Gjertsen NOR 9.200 9.250 9.450 9.150 8.850 8.400 53.300
18 Alexander Pogorelov URS 9.100 9.000 8.800 9.300 8.900 8.150 53.250
18 Octavian Ionasiu ROM 9.000 8.700 8.500 9.200 8.900 8.950 53.250
20 Jim Mikus USA 9.050 7.850 8.800 9.250 8.450 9.200 52.600
RES Andreas Bronst GDR 9.550 9.200 9.050 9.450 9.450 9.300 56.000
RES Andreas Hirsch GDR 9.500 9.050 9.450 9.250 9.200 9.300 55.750
RES Lutz Richter GDR 9.500 9.000 9.200 9.450 9.150 9.300 55.600
RES Jurgen Nikolay GDR 9.350 9.200 9.100 9.300 9.300 9.100 55.350
RES Reinhard Ruckhien GDR 9.300 9.550 9.050 9.300 9.400 9.450 54.300
RES Juri Robel GDR 9.500 8.350 9.100 9.100 9.000 9.450 54.300
RES Ralph Barthel GDR 9.350 8.400 8.850 9.600 9.000 8.750 53.950

AA results are incomplete.

FX       VT      
1 Bruckner GDR 19.550 1 Hoffmann GDR 19.175
2 Hoffmann GDR 19.100 2 Mack GDR 19.050
3 Kim PRK 18.750 3 Pasztor HUN 18.700
4 Morozov URS 18.500 4 Wunderlin SUI 18.600
4 Wilson GBR 18.500 4 Long CAN 18.600
6 Pasztor HUN 18.450 6 Kim G.D. PRK 18.550
6 Vagany HUN 18.450 7 Vagany HUN 18.500
8 Pogorelov URS 18.350
PH       PB      
1 Bruckner GDR 18.800 1 Mack GDR 18.550
2 Gjertsen NOR 18.700 2 Chan PRK 18.500
3 Pettersen NOR 18.450 3 Kan PRK 18.350
4 Vagany HUN 18.300 4 Morosov URS 18.300
5 Hoffmann GDR 18.250 5 Ortega CUB 18.100
6 Pasztor HUN 18.200 6 Iordanov BUL 17.950
6 Pogorelov URS 18.200 7 Vagany HUN 17.700
8 Castro CUB 17.850 8 Pettersen NOR 17.600
RG       HB      
1 Kim PRK 19.250 1 Chan PRK 19.150
2 Hoffmann GDR 19.100 1 Iordanov BUL 19.150
3 Kan PRK 18.950 3 Kan PRK 18.950
4 Bruckner GDR 18.950 4 Morosov URS 18.900
5 Morosov URS 18.750 5 Ortega CUB 18.600
6 Wilson GBR 18.300 6 Pasztor HUN 18.500
7 Vagany HUN 18.150 7 Daggett USA 18.100
8 Gonzales CUB 17.850 8 Castro CUB 17.900

This page was created on September 17, 1999.
© Gymn Forum