1980 Coca-Cola Intl.

Women's AA

Rank       VT UB BB FX AA Total
1 Tang Xiaoli CHN 9.50 9.60 9.20 9.30 37.600
1 Emilia Eberle ROM 9.20 9.55 9.40 9.45 37.600
3 Yayoi Kano JPN 9.25 9.55 9.35 9.35 37.500
4 Olga Mostepanova URS 8.95 9.35 9.45 9.30 37.400
5 Marilena Vladarau ROM 9.35 9.15 9.45 9.30 37.250
6 Natalia Ilienko URS 9.10 9.45 9.10 9.55 37.200
7 Lyn  Lederer USA 9.10 9.10 9.30 9.40 36.900
8 Zhuo Jingling CHN 9.30 8.70 9.30 9.10 36.400
9 Cheryl Weatherstone GBR 9.30 9.40 9.10 8.50 36.300
10 Mandy Gornall GBR 9.30 9.20 9.00 8.50 36.000
11 Noriko Kondo JPN 9.10 8.85 8.50 9.15 35.600
12 Tracy Curtis USA 9.30 9.00 8.00 9.10 35.400

Women's EF

VT       BB      
1 Eberle ROM 18.850 1 Tang CHN 18.850
2 Zhuo CHN 19.625 2 Kano JPN 18.800
3 Gornall GBR 18.550 3 Mostepanova URS 18.750
4 Weatherstone GBR 18.025 4 Zhuo CHN 18.700
5 Curtis USA 17.775 5 Vladarau ROM 18.600
6 Vladarau ROM 14.050 6 Lederer USA 17.550
UB       FX      
1 Eberle ROM 19.400 1 Mostepanova URS 19.150
2 Tang CHN 19.300 2 Ilienko URS 19.100
3 Kano JPN 19.100 3 Lederer USA 19.050
4 Ilienko URS 19.050 4 Eberle ROM 18.750
5 Weatherstone GBR 18.550 5 Tang CHN 18.700
6 Mostepanova URS 17.750 . . . .

This page was created on April 26, 1999 and was last updated on January 10, 2009.
© Gymn  Forum