RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Lavinia | Milosovici | ROM | 9.775 | 9.800 | 9.850 | 9.800 | 39.225 |
2 | Gina | Gogean | ROM | 9.700 | 9.725 | 9.825 | 9.675 | 38.925 |
3 | Elena | Piskun | BLR | 9.725 | 9.800 | 9.850 | 9.525 | 38.900 |
4 | Natalia | Kalinina | UKR | 9.662 | 9.625 | 9.650 | 9.675 | 38.612 |
5 | Risa | Sugawara | JPN | 9.600 | 9.650 | 9.425 | 9.575 | 38.250 |
6 | Hanako | Miura | JPN | 9.625 | 9.600 | 9.325 | 9.375 | 37.925 |
7 | Lu | Li | CHN | 9.387 | 9.875 | 9.850 | 8.750 | 37.862 |
8 | Dina | Kochetkova | RUS | 9.650 | 9.650 | 8.750 | 9.775 | 37.825 |
9 | Jamie | Hill | CAN | 9.575 | 9.250 | 9.350 | 9.600 | 37.775 |
10 | Qiao | Ya | CHN | 9.250 | 9.275 | 9.250 | 9.775 | 37.550 |
11 | Amanda | Borden | USA | 9.462 | 9.650 | 8.650 | 9.750 | 37.512 |
12 | Yuka | Arai | JPN | 9.525 | 9.600 | 8.750 | 9.300 | 37.175 |
13 | Samantha | Muhleman | USA | 9.487 | 9.668 | 9.375 | 8.625 | 37.162 |
14 | Masumi | Okawa | JPN | 9.250 | 9.200 | 8.900 | 9.100 | 36.450 |
15 | Han | Na Jung | KOR | 0.875 | 9.100 | 8.825 | 9.100 | 35.900 |
This page was created on October 4, 1997.
© Gymn Forum