RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Natalia | Laschenova | URS | 9.962 | 9.887 | 9.937 | 9.925 | 39.711 |
2 | Natalia | Kalinina | UKR | 9.950 | 9.825 | 9.925 | 9.862 | 39.562 |
3 | Cristina | Bontas | ROM | 9.925 | 9.750 | 9.837 | 9.850 | 39.362 |
4 | Daniela | Silivas | ROM | 9.875 | 9.762 | 9.875 | 9.800 | 39.312 |
5 | Barbel | Wielgoss | GDR | 9.850 | 9.812 | 9.762 | 9.737 | 39.161 |
6 | Mari | Kosuge | JPN | 9.762 | 9.800 | 9.850 | 9.675 | 39.087 |
7 | Karine | Mermet | FRA | 9.825 | 9.762 | 9.700 | 9.750 | 39.037 |
8 | Tatiana | Groshkova | URS | 9.837 | 9.750 | 9.437 | 9.912 | 38.936 |
9 | Kyoko | Seo | JPN | 9.712 | 9.775 | 9.675 | 9.737 | 38.899 |
10 | Chari | Knight | USA | 9.637 | 9.762 | 9.650 | 9.675 | 38.724 |
11 | Miho | Shinoda | JPN | 9.562 | 9.675 | 9.762 | 9.700 | 38.699 |
12 | Yang | Bo | CHN | 9.875 | 9.787 | 9.412 | 9.537 | 38.611 |
13 | Kim | Kelly | USA | 9.612 | 9.675 | 9.575 | 9.725 | 38.587 |
14 | Koyuki | Oka | CAN | 9.750 | 9.737 | 9.300 | 9.625 | 38.412 |
14 | Janet | Morin | CAN | 9.712 | 9.625 | 9.700 | 9.375 | 38.412 |
16 | Park | Ji Sook | KOR | 9.637 | 9.650 | 9.437 | 9.687 | 38.411 |
17 | Milena | Mavrodieva | BUL | 9.875 | 9.512 | 9.050 | 9.850 | 38.287 |
18 | Gergana | Peeva | BUL | 9.537 | 9.662 | 9.550 | 9.537 | 38.286 |
19 | Hanako | Miura | JPN | 9.750 | 9.800 | 9.525 | 9.175 | 38.250 |
20 | Janka | Daubner | GDR | 9.712 | 9.712 | 9.012 | 9.650 | 38.086 |
21 | Wan | Wenjing | CHN | 9.750 | 9.175 | 9.750 | 9.387 | 38.062 |
22 | Kim | Eun Mi | KOR | 9.437 | 9.662 | 9.062 | 9.575 | 37.736 |
This page was created on October 4, 1997.
© Gymn Forum