1980 First Elite Nationals

Women's AA

Rank     AA Total
1 Marcia Frederick 76.20
2 Lisa Zeis 74.45
3 Beth Kline 72.65
4 Gigi Ambandos 72.40
5 Sue Stednitz 72.20
6 Jackie Cassello 72.15
7 Lisa Shirk 72.05
7 Sandy Wirth 72.05
9 Amy Koopman 71.95
10 Kelly Gallagher 71.80
11 Beth Pope 71.75
12 Luci Collins 71.50
12 Lynne Lederer 71.50

EF

VT     BB    
1 Cassello 19.100 1 Frederick 18.725
2 Kline 18.925 2 Kline 18.625
3 Zeis 18.900 3 Zeis 18.275
4 Gonzales 18.675 4 Lederer 18.175
5 Priest 18.625 5 Jursnick 18.075
6 Wirth 18.525 6 Effenbeck 18.000
UB     FX    
1 Shirk 19.400 1 Frederick 19.050
2 Frederick 19.250 2 Ambandos 18.825
3 Zeis 18.725 3 Pope 18.450
4 Mann 18.675 3 Koopman 18.450
5 Gallagher 18.450 5 Gallagher 18.250
6 Lederer 18.400 5 Muzbeck 18.250

AA results are incomplete.

This page was created on January 27, 2008.
© Gymn Forum