1999 American Classic
Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Kristal Uzelac Parkettes 9.025 9.375 9.150 9.000 36.550
2 Audra Fraim Dynamo 8.900 8.950 9.400 9.025 36.275
3 Brittney Koncak HUGS 9.300 8.375 9.025 9.200 35.900
4 Ashlee Bradley CGA 8.575 9.125 8.975 9.075 35.750
5 Melissa Chan Airborne 9.087 8.375 8.900 8.950 35.312
6 Hollie Vise WOGA 8.825 8.200 9.025 9.075 35.125
7 Tabitha Yim Gliders 8.850 8.825 7.550 9.675 34.900
8 Courtney Kupets Hill's 8.875 7.950 8.925 8.900 34.650
9 Lindsey Vanden Eykel WOGA 9.075 8.225 8.300 9.000 34.600
10 Ashley Miles HUGS 9.200 8.925 7.425 8.900 34.450
11 Lisa Marzan Exper-Tiess 9.300 7.700 8.825 8.325 34.150
12 Brittany Thome Champion 8.862 8.850 8.050 8.375 34.137
13 Larissa Stewart Bart Conner 8.825 8.375 8.575 8.100 33.875
14 Breasha Pruitt Parkettes 8.650 8.775 7.700 8.725 33.850
15 Whitney Ferguson Parkettes 8.875 8.600 7.950 8.350 33.775
16 Glyn Sweets Hill's 8.825 8.250 8.375 8.250 33.700
17 Melanie Sinclair Brown's Metro 8.800 8.400 8.050 8.350 33.600
18 Brittany Talbert WOGA 7.875 8.100 8.900 8.500 33.375
19 Ashley Miller North Stars 8.775 8.075 7.700 8.700 33.250
20 Alyson Thomas WOGA 8.937 7.875 8.550 7.650 33.012
21 Ashley Kelly Tulsa World 8.850 7.825 8.100 8.225 33.000
22 Rachel Colon Infinity 8.812 7.700 8.000 8.400 32.912
23 Kristin Riffanacht Arena 8.362 8.600 7.950 7.800 32.712
24 Kaitlin White WOGA 8.662 7.750 7.375 8.750 32.537
25 Jacey Draper Olympus 8.800 7.150 8.150 8.300 32.400
26 Cassandra Tressier MarVaTeens 8.712 8.000 7.450 8.200 32.362
27 Lindsey Bruck Acro Texas 8.587 7.500 7.800 7.450 31.337
28 Janae Cox SIGS 8.800 8.875 0.000 0.000 17.675
29 Ashley Postell Capital 0.000 0.000 9.050 8.050 17.100

This page was created on July 03, 2000.
© Gymn Forum