1998 American Classic
Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Kristin Thome Cypress 9.175 8.750 9.050 8.550 35.525
2 Kristal Uzelac Parkettes 8.912 8.050 8.975 9.500 35.437
3 Ashley Postell Capital 9.275 7.950 9.125 8.975 35.325
4 Janae Cox SIGS 9.125 8.300 8.800 8.925 35.150
5 Morgan White CGA 8.775 9.250 8.350 8.375 34.750
6 Monique Chang Capital 9.150 8.325 7.750 9.400 34.625
7 Katie Hardman Cypress 8.700 8.575 9.025 8.200 34.500
8 Tasha Schwikert Gym Cats 8.975 8.625 7.725 8.975 34.300
9 Audra Fraim Dynamo 8.750 8.425 8.625 8.200 34.000
10 Ashley Kupets Hill's 8.987 7.625 8.300 9.075 33.987
11 Marie Fjordholm CGA 9.050 7.425 8.800 8.600 33.875
12 Angela Beam Bart Conner 8.887 7.750 8.700 8.025 33.362
13 Chelsea Otto Desert Devils 8.912 8.575 8.125 7.600 33.212
14 Kim Harris MarVaTeens 8.800 7.700 8.600 8.000 33.100
15 Brittany Thome Cypress 8.087 8.225 8.150 8.500 32.962
16 Jennifer Orlando Karon 8.575 8.000 7.250 9.000 32.825
17 Ashley Miller North Stars 8.800 8.300 7.250 8.050 32.400
18 Amber Melvin Hill's 8.750 8.000 7.475 7.950 32.175
19 Dana Pierce Wrights 8.550 7.775 7.650 7.825 31.800
20 Jamie Schell Hill's 8.587 8.125 7.550 7.200 31.462
21 Kinsie Hughes Dynamo 8.800 8.000 7.325 7.225 31.350
22 Whitney Ferguson CGA 8.987 7.425 6.900 7.600 30.912
23 Breasha Pruitt Cypress 4.462 8.850 7.775 8.275 29.362
24 Ashlee Bradley CGA 0.000 8.500 8.000 8.575 25.075

This page was created on July 03, 2000.
© Gymn Forum