1980 USGF Intl. Invitational

Men's EF

Event Rank       Prelims Finals Total
FX 1 Li Yuejiu CHN 9.900 9.900 19.800
  2 Tong Fei CHN 9.750 9.800 19.550
  3 Ron Galimore USA 9.800 9.700 19.500
  4 Kyoji Yamawaki JPN 9.500 9.650 19.150
  5 Wally Miller USA 9.550 9.400 18.950
  6 Nobuyuki Kajitani JPN 9.650 9.100 18.750
PH 1 Tong Fei CHN 9.700 9.750 19.450
  2 Huang Yubin CHN 9.650 9.700 19.350
  3 Kyoji Yamawaki JPN 9.650 9.650 19.300
  4 Phil Cahoy USA 9.650 9.600 19.250
  5 Lars Loege NOR 9.350 9.500 18.850
  6 Koji Gushiken JPN 9.550 9.100 18.650
RG 1 Nobuyuki Kajitani JPN 9.800 9.800 19.600
  2 Kyoji Yamawaki JPN 9.900 9.650 19.550
  3 Ron Galimore USA 9.800 9.700 19.500
  4 Tong Fei CHN 9.700 9.700 19.400
  5 Huang Yubin CHN 9.700 9.650 19.350
  6 Phil Cahoy USA 9.550 7.950 17.500
VT 1 Ron Galimore USA 9.900 9.900 19.800
  2 Kyoji Yamawaki JPN 9.800 9.750 19.550
  3 Tong Fei CHN 9.750 9.725 19.475
  4 Nobuyuki Kajitani JPN 9.750 9.675 19.425
  5 Wally Miller USA 9.700 9.675 19.375
  6 Li Yuejiu CHN 9.700 9.650 19.350
PB 1 Cai Huanzong CHN 9.900 9.850 19.750
  2 Nobuyuki Kajitani JPN 9.800 9.850 19.650
  3 Li Yuejiu CHN 9.750 9.700 19.450
  4 Phil Cahoy USA 9.650 9.500 19.150
  5 Junichi Kitigawa JPN 9.700 9.400 19.100
  6 Jean-Paul Jaquet SUI 9.350 9.200 18.550
HB 1 Junichi Kitagawa JPN 9.750 9.850 19.600
  2 Tong Fei CHN 9.650 9.900 19.550
  3 Mitch Gaylord USA 9.700 9.800 19.500
  4 Nobuyuki Kajitani JPN 9.800 9.650 19.450
  5 Li Yuejiu CHN 9.700 9.350 19.050
  5 Phil Cahoy USA 9.600 9.450 19.050

This page was created on December 5, 1998.
© Gymn Forum