2002 American Cup

Women's Vault

Rank       SV J1
BRA
J2
NED
J3
USA
J4
GER
J5
UZB
J6
USA
ND AVG Score
1 Oksana Chusovitina UZB 9.80 9.40 9.20 9.50 9.50 9.50 9.25 9.412
9.80 9.40 9.30 9.45 9.45 9.60 9.45 0.00 9.437 9.424
2 Tabitha Yim USA 9.70 9.40 9.50 9.45 9.40 9.30 9.40 9.412
9.40 9.10 9.10 9.10 9.15 9.15 9.15 0.00 9.125 9.268
3 Verona Van de Leur NED 9.80 9.35 9.25 9.25 9.30 9.00 9.15 9.237
9.70 9.35 9.30 9.20 9.25 9.20 9.30 0.00 9.262 9.249
4 Tasha Schwikert USA 9.70 9.15 9.10 9.30 9.30 9.20 9.30 9.237
9.40 9.05 9.00 9.10 9.00 9.10 9.20 0.00 9.062 9.149
5 Lisa Bruggemann GER 9.70 9.05 9.05 9.05 9.30 9.10 9.00 9.062
9.70 8.75 9.00 9.20 9.20 8.90 9.05 0.00 9.037 9.037
6 Daniele Hypolito BRA 9.40 9.05 9.00 9.00 8.90 8.90 9.00 8.975
9.60 9.15 9.15 9.10 9.10 9.00 9.05 0.00 9.100 9.037
7 Courtney Kupets USA 9.50 9.05 8.90 9.10 9.15 9.15 9.15 9.112
9.40 8.90 8.90 9.05 9.00 8.95 8.95 0.00 8.950 9.031
8 Tatiana Yarosh UKR 9.40 8.75 8.45 8.80 8.90 8.95 8.70 8.787
9.70 8.95 8.80 9.10 9.00 9.15 8.80 0.00 8.962 8.874

© Gymn Forum
This page was created on March 04, 2002.