2005 American Cup

Men's Pommel Horse

        SV J1 J2 J3 J4 J5 J6 Total
1 Alexander Artemev USA 9.70 9.40 9.30 9.30 9.35 9.40 9.40 9.362
2 Hisashi Mizutori JPN 10.00 9.30 9.20 9.10 9.40 9.40 9.35 9.312
3 Robert Seligman CRO 9.70 9.00 9.00 9.25 9.15 9.00 9.30 9.100
4 Louis Smith GBR 9.60 8.40 8.60 8.60 8.40 8.50 8.40 8.475
5 Krisztian Berki HUN 9.90 8.40 8.10 8.30 8.50 8.50 8.40 8.400
6 Pierre Yves Beny FRA 9.00 8.00 7.80 8.10 8.10 8.20 8.10 8.074
7 Luis Vargas PUR 8.90 7.90 7.80 8.10 7.90 8.00 7.90 7.925
8 Rafael Martinez ESP 9.40 7.90 7.80 7.90 7.80 7.90 7.65 7.850

This page was created on April 05, 2005.
© Gymn Forum