GYMN-L Digest - 2 Oct 1995

There are 9 messages totalling 446 lines in this issue.

Topics of the day:

  1. Tacoma,Washington
  2. gymn club reg database
  3. WORLDS: men's results
  4. Paul Bovis post
  5. PRESS Release from USA Gymnastics about Day 1 of Worlds
  6. gigest stuff
  7. Aussie Worlds Coverage
  8. WORLDS: women's results

----------------------------------------------------------------------

Date:    Mon, 2 Oct 1995 19:52:27 -0400
From:    ***@AOL.COM
Subject: Tacoma,Washington

My daughter has a meet in January in Tacoma,Washington.  Can anyone recommend
any lodging there or things to do? Thanks, Ramon Garcia,MD

------------------------------

Date:    Mon, 2 Oct 1995 16:40:46 -0700
From:    ***@NETCOM.COM
Subject: gymn club reg database

There is a product out there called "request" which is
usually used as a helpdesk work order tracking sys.
It is also useable as a database mgmt sys and has a the ability to accept data
from mail if you mail to it with the right template.
Anyone wantint to talk more about this, lerts take it off the list and
bat it about there.

-texx

------------------------------

Date:    Mon, 2 Oct 1995 18:12:45 -0600
From:    ***@RMII.COM
Subject: WORLDS: men's results

Even more complete results from Worlds... I'll be doing the women's
after I eat dinner.

I listed scores for the top three teams and Canada since we have a
number of Canadian subscribers.

Men's Individual
All-Around Qualifying

* indicates number of events the gymnast competed

(After three of seven groups)
Compulsory exercises              AA   *    FX    PH    SR    VT    PB    HB
  1. Li Xiaoshuang, CHN        56.987 (6) 9.375 9.425 9.500 9.575 9.600 9.512
  2. Hikaru Tanaka, JPN        56.800 (6) 9.450 9.475 9.375 9.600 9.175 9.725
  3. Daisuke Nishikawa, JPN    56.661 (6) 9.487 9.275 9.425 9.425 9.462 9.587
  4. Yoshiaki Hatakeda, JPN    56.512 (6) 9.425 9.325 9.275 9.300 9.525 9.662
  5. John Roethlisberger, USA  56.500 (6) 9.400 9.300 9.500 9.400 9.350 9.550
  6. Jordan Jovtchev, BUL      56.412 (6) 9.475 9.175 9.575 9.400 9.325 9.462
  7. Nistor Sandro, ROM        56.337 (6) 9.450 9.250 9.425 9.300 9.300 9.612
 8=. Zhang Jinjing, CHN        56.237 (6) 9.200 9.275 9.325 9.350 9.425 9.662
 8=. Yuri Chechi, ITA          56.237 (6) 9.375 9.300 9.675 9.425 8.975 9.487
 10. Toshiharu Sato, JPN       56.125 (6) 9.350 9.225 9.350 9.475 9.275 9.450
 11. Krasimir Dounev, BUL      55.987 (6)
 12. Huang Liping, CHN         55.962 (6) 9.300 9.500 9.350 9.250 9.662 8.900
 13. Patrice Casimir, FRA      55.876 (6)
 14. Adrian Ianculsecu, ROM    55.850 (6)
 15. Jair Lynch, USA           55.800 (6) 9.400 8.850 9.125 9.475 9.550 9.400
 16. Boris Preti, ITA          55.800 (6)
 17. Nicu Stroia, ROM          55.787 (6)
 18. Blaine Wilson, USA        55.425 (6) 9.300 8.975 9.375 9.350 9.175 9.250
 19. Jesus Carballo, ESP       55.250 (6)
20=. Dimitar Lunchev, BUL      55.175 (6)
20=. Cristian Leric, ROM       55.175 (6)
22=. Kristen Burley, CAN       55.150 (6) 9.475 8.825 9.300 9.300 9.000 9.250
22=. Travis Romagnoli, CAN     54.775 (6) 9.300 8.775 9.075 9.200 9.200 9.225
 24. Sebastian Tayac, FRA      54.450 (6)
 25. Peter Schmid, CAN         54.375 (6) 9.225 8.675 9.200 9.225 9.075 8.975
 26. Sergei Fedorchenko, KAZ   54.350 (6)
 27. Kalofer Hristov, BUL      54.325 (6)
 28. Frederick Nicolas, FRA    54.225 (6)
 29. Omar Cortes, ESP          54.175 (6)
 30. Roberto Gallo, ITA        53.900 (6)
 31. Alan Nolet, CAN           53.850 (6) 9.375 8.225 9.125 9.125 8.800 9.200
 32. Sebastian Darrigade, FRA  53.700 (6)
 33. Andres Massucchi, ITA     53.650 (6)
 34. Ruggero Robbato, ITA      53.375 (6)
 35. Dewald Lausscher, RSA     52.850 (6)
 36. Masayuki Matsunaga, JPN   52.825 (6) 9.300 6.700 9.200 9.325 9.275 9.025
 37. Marcele Palacio, ARG      52.775 (6)
 38. Miguel Garcia, ESP        52.525 (6)
 39. Colin Close, IRL          52.475 (6)
 40. Cristian Brezenu, RSA     52.400 (6)
 41. Roustam Ourmiev, KAZ      52.050 (6)
 42. Dimitri Rybalko, KAZ      52.025 (6)
 43. Alexei Dimitrienko, KAZ   51.250 (6)
 44. Robert Conte, ARG         51.150 (6)
 45. Sebastian Alvarez, ARG    49.850 (6)
 46. Viktor Makeev, KAZ        48.775 (6)
 47. Magnus Rosengren, SWE     47.800 (6)
 48. Johan Van Heerden, RSA    47.400 (6)
 49. Fan Bin, CHN              47.075 (5)       9.425 9.250 9.350 9.475 9.575
 50. Kip Simons, USA           46.612 (5) 9.325       9.462 9.425 9.100 9.300
 51. Shen Jian, CHN            46.450 (5) 9.300 9.350 9.200       9.300 9.300
 52. Huadong Huang, CHN        46.425 (5) 9.350 9.400       9.275 9.050 9.350
 53. Hakan Unal, TUR           46.175 (5)
 54. Jason Papp, CAN           46.125 (5) 9.250       9.200 9.100 9.125 9.450
 55. Bernard Pellard, FRA      46.100 (5)
 56. John Macready, USA        45.950 (5) 9.150 8.975 9.050       9.375 9.400
 57. Valery Matrosov, KAZ      45.700 (5)
 58. Doyan Peytchev, BUL       45.125 (5)
 59. Ivan Ivanov, BUL          45.025 (5)
 60. Gareth Rosinson, IRL      44.925 (6)
 61. H.De La Barrera, ARG      44.350 (5)
 62. Gustavo Fisos, ARG        43.600 (5)
63=. Chein Tung Chiang, TPE    40.275 (6)
63=. Yeng-Cheng Tsai, TPE      40.275 (6)
 65. Hsiang-Jung Liu, TPE      40.225 (6)
 66. Ismail Goktekin, TUR      39.425 (6)
 67. Sergio Alvarino, ARG      39.325 (5)
 68. Mihai Bagiu, USA          37.749 (4)       9.450       9.512 9.250 9.537
 69. Dan Burinca, ROM          37.600 (4)
 70. Eric Poujade, FRA         37.400 (4)
 71. Marius Urzica, ROM        37.200 (4)
 72. Joshua Stein, USA         37.050 (4) 9.250 9.225 9.225 9.350
 73. Chin Chen Wu, TPE         37.000 (6)
74=. Paolo Bucci, ITA          36.950 (4)
74=. Yu-Haln Lin, TPE          36.950 (6)
 76. Nicolae Bejenaru, ROM     36.625 (4)
 77. Nian-Kuan Tung, TPE       36.600 (6)
 78. Robert Doyle, CAN         35.950 (4) 9.075 8.600       9.025 9.250
 79. Colin Casey, IRL          34.425 (5)
 80. Gerard Shanley, IRL       32.800 (5)
 81. Hiromasa Masuda, JPN      28.025 (3) 9.375       9.250 9.400
 82. Theirry Aymes, FRA        27.800 (3)
 83. Richard Ikeda, CAN        27.562 (3)       9.075 8.925             9.562
 84. Masayoshi Maeda, JPN      27.387 (3)       9.175             8.750 9.462
 85. Fernando Menghi, ARG      27.200 (3)
 86. Richard Bray, IRL         19.725 (3)
 87. Hongbin Fan, CHN          18.537 (2) 9.250       9.287
 88. Francesco Columbo, ITA    18.400 (2)
 89. Vasali Vetzev, BUL        16.725 (2)
 90. Nicholas Dunn, IRL        13.075 (2)

# # #

------------------------------

Date:    Mon, 2 Oct 1995 16:54:31 -0700
From:    ***@NETCOM.COM
Subject: Paul B post

Dude, getting bar be queued is part of life on the net, its a badge of
courage if you can take it and not go sulking off.

Welcome to the list.  I couldnt help but be hurt that you dont seem to
take mens gymn too seriously ?
Considering the sad state of mens gymn in the western hemisphere,
you post seems tratorous. (sp?)
Your only comment abouyt mens gymn was about finishing 13th.
And none of your favs are guys ?

Grumble....

------------------------------

Date:    Mon, 2 Oct 1995 18:39:33 -0600
From:    ***@RMII.COM
Subject: PRESS Release from USA Gymnastics about Day 1 of Worlds

1995 WORLD GYMNASTICS CHAMPIONSHIPS: MEN IN THIRD PLACE, WOMEN IN FIRST
AFTER FIRST ROUND OF COMPULSORIES

   After hitting every routine in their compulsory round of competition,
the U.S. men are in third place behind Japan and China, respectively, at
the 1995 World Gymnastics Championships in Sabae, Japan. The U.S. women
are leading their compulsory round of competition. Two more days of
compulsory competition remain, and the U.S. teams must now wait and see
where the other countries finish around them.
   The U.S. men's head coach Peter Kormann exclaimed, "I feel awesome!
It's the best feeling a U.S. (Men's) Team has had since 1984. Every guy
went out and did his best. We're going to do well in optionals, too.
We'll be aggressive and confident."
   Bela Karolyi, the women's head coach, commented, "Overall, I'm
pleased with their performance. They had a shaky start on beam, though.
We didn't bring our number one team to this competition due to injuries;
Dominique Dawes, Amy Chow and Amanda Borden are all at home. With the
team we have, I'm satisfied with their performance."
   Two-time World Champion Shannon Miller (Edmond, Okla.) is the top
female competitor at this point in the competition. The U.S. women
occupy the first four spots thus far; Miller is followed by Dominique
Moceanu (Hollywood, Calif.), Jaycie Phelps (Cincinnati, Ohio) and Kerri
Strug (Tucson, Ariz.), respectively.
   John Roethlisberger (Minneapolis, Minn.), the top performer for the
U.S. men, is currently in fifth place all-around, while Jair Lynch
(Washington, D.C.) is in 15th and Blaine Wilson (Columbus, Ohio) is in
18th.

Men's Team Compulsory Results (after round one of three):
Rank Country        Score
1.   Japan          282.060
2.   China          282.048
3.   USA            280.336
4.   Romania        279.974
5.   Bulgaria       278.174
6.   France         277.225
7.   Italy          276.249
8.   Canada         274.762
9.   Argentina      262.350
10.  Kazakhstan     260.825
11.  Chinese Taipei 199.700
12.  Ireland        190.425

Women's Team Compulsory Results (after round one of three):
Rank  Country    Score
1.   USA         191.722
2.   Hungary     184.745
3.   Greece      182.857
4.   Bulgaria    180.196
5.   Brazil      178.807
6.   Uzbekistan  177.695
7.   Korea       177.419
8.   Israel      176.621

   Compulsories will conclude on Wednesday, Oct. 4, and the optional
round of the team competition will conclude for the men on Oct. 6 and
for the women on Oct. 7. The top thirty-six men and women will qualify
for the all-around competition which takes place Oct. 8, while the top
eight gymnasts on each event will qualify for the individual event
finals on Oct. 910.

ADDITIONAL QUOTES:
U.S. Men's Team:
Mihai Bagiu, Albuquerque, N.M.: "I'm very happy. It's good to have
everyone hit their sets."

Jair Lynch, Washington, D.C.: "We came out and performed at the highest
level. That's what we came here to do."

John Roethlisberger, Minneapolis, Minn.: "I can't even tell you how many
times I've come off the floor at a World Championships and felt awful.
This is the most underrated team I've been on and the best! I'm so
happy; I know we could do it. We've been criticized for so long, but I
always believed! We'd love to be in the top six for optionals."

Josh Stein, Houston, Texas: "I feel really good. It's my first World
Championships , and it really felt like a team effort."

Blaine Wilson, Columbus, Ohio: "It feels pretty darn good. I'm elated!
We didn't have one miss."

U.S. Women's Team:
Shannon Miller, Edmond, Okla.: "The team did great! We had a lot of
newcomers, and Doni (Thompson) started us off great on beam."

Jaycie Phelps, Cincinnati, Ohio.: "I felt really good. I'm just coming
back from surgery, so I felt really good about my performance."

Kerri Strug, Tucson, Ariz.: "I got through all of my routines, but they
could have been better."
                                  # # #

------------------------------

Date:    Mon, 2 Oct 1995 17:26:09 -0700
From:    ***@NETCOM.COM
Subject: gigest stuff

I just switched over to digest mode, it incredible !
I LOVE IT !
I dont know how I got along without it.
My personal mail load is several hundred per day plus all the automatic mail
from machines and work related stuff on top of that.
I was often having to just dump stuff becausae I couldnt read it all.
The digest makes it possible to scan through it all in one place,
all thrasded & everything.
I cant believe how fast i can read the digest in comparison to trying to follow
the list threads.  If you are having trouble keeping up
(or if your gateway bills you per message)
try the digest option before bailing.

-ANother satisfied & extatic customer...

------------------------------

Date:    Tue, 3 Oct 1995 10:53:54 +1000
From:    ***@STUDENT.GU.EDU.AU
Subject: Aussie Worlds Coverage

The Australians on Gymn may want to watch the Special Broadcasting
Service (SBS) show 'World Sports' at 7pm weeknighs.  Last night they
showed the closing of RSG Worlds (they showed about 4 hours coverage of
RSG over the weekend in case you missed it!).  They said they will show
the World Artistic Champs on Sunday October 21st (which is a Saturday,
so check local guides), and if we're lucky, may show highlighs each day.

Michelle

------------------------------

Date:    Mon, 2 Oct 1995 20:07:46 -0600
From:    ***@RMII.COM
Subject: WORLDS: women's results

These detailed scores are from score sheets faxed to me by USA
Gymnastics... so one, thanks to USAG, and two, since I'm working off a
2nd generation fax, forgive any misspellings or possibly incorrect
scores.

From now on, I will post a quick summary of results ASAP, and then
more detail each night when I have time to type in lots of results.
I.e., I won't flood Gymn with 10 posts of Worlds results, each with a
minimal increment of info over the last.  ;)

Rachele
---------------------------------

Women
 Team
 (After 8 of 26 teams)
   Compulsory exercises           VT      UB      BB      FX
 1.  United States    191.722  47.450  48.462  47.612  48.198
 2.  Hungary          184.745  46.536  46.211  44.937  47.061
 3.  Greece           182.857  46.249  46.162  43.835  46.811 PEN
 4.  Bulgaria         180.196
 5.  Brazil           178.807
 6.  Uzbekistan       177.695
 7.  South Korea      177.419
 8.  Israel           176.621

PEN: 0.3 Penalty for going out of order on beam.

 Individual
 All-Around Qualifying

* indicates the number of events that the gymnast competed

  Compulsory exercises              AA    *      VT      UB      BB      FX
  1. Shannon Miller, USA         38.699  (4)  9.550   9.687   9.675   9.787
  2. Dominique Moceanu, USA      38.536  (4)  9.625   9.437   9.737   9.737
  3. Jaycie Phelps, USA          38.337  (4)  9.475   9.800   9.475   9.587
  4. Kerri Strug, USA            38.012  (4)  9.575   9.625   9.200   9.612
  5. Oxana Chousovitina, UZB     37.862  (4)  9.500   9.487   9.325   9.550
  6. Adrienne Nyeste, HUN        37.536  (4)  9.525   9.462   8.987   9.562
  7. Vasiliki Tsavdaridou, GRE   37.461  (4)  9.462   9.500   8.887   9.612
  8. Soraya Carvalho, BRA        37.199  (4)  9.162   9.450   9.162   9.425
  9. Lambrini Apostolidou, GRE   36.949  (4)  9.175   9.375   9.012   9.387
 10. Eszter Ovary, HUN           36.824  (4)  9.237   9.175   9.075   9.337
 11. Ildiko Salou, HUN           36.549  (4)
 12. Adrienn Varga, HUN          36.524  (4)
 13. Nicolett Krausz, HUN        36.499  (4)
 14. Maya Shani, ISR             36.462  (4)
 15. Kyriald Firinidou, GRE      36.424  (4)
 16. Virginia Karentzou, GRE     36.349  (4)
 17. Vaselina Guentcheva, BUL    36.100  (4)
 18. Ludmila Prince, LAT         36.088  (4)
 19. Ji Hse-Sung, KOR            35.999  (4)
 20. Anastasia Dzyundzyak, UZB   35.886  (4)
 21. Yael Bar, ISR               35.786  (4)
 22. Katerina Mamouti, GRE       35.697  (4)
 23. Hristina Kuntcheva, BUL     35.588  (4)
 24. Ady Peer, ISR               35.524  (4)
 25. Alekandra Gordeeva, UZB     35.474  (4)
 26. Elena Ivanova, BUL          35.348  (4)
 27. Liliana Koreyasu, BRA       35.224  (4)
 28. Laticia Ishi, BRA           34.837  (4)
 29. Mi-Sun Choi, KOR            34.836  (4)
 30. Maria Paperova, BUL         34.749  (4)
 31. Youlia FeoFilova, LAT       34.687  (4)
 32. Martina Kucharcikova, SVK   34.674  (4)
 33. Beatrice Martins, BRA       34.637  (4)
 34. That Keidar, ISR            34.600  (4)
 35. Yoon-Jin Kong, KOR          34.374  (4)
 36. Klaudia Kinska, SVK         34.349  (4)
 37. Rusche Kouril, AUT          34.062  (4)
 38. Ester Remo, ISR             33.999  (4)
 39. So-Young Hu, KOR            33.887  (4)
 40. Botagos Boyatanova, UZB     33.799  (4)
 41. Natalia Dyonushrina, UZB    33.761  (4)
 42. Kim Joo-Ran, KOR            33.099  (4)
 43. Saida Babarva, UZB          32.837  (4)
 44. Silvia Vlokova, SVK         31.374  (4)
 45. Hadar Varshaviak, ISR       30.336  (4)
 46. Donielle Thompson, USA      28.650  (3)          9.650   9.525   9.475
 47. Theresa Kulikowski, USA     27.661  (3)  9.212           8.987   9.462
 48. Mariana Goncalves, BRA      27.086  (3)
 49. Galine Lazarova, BUL        26.987  (3)
 50. Joo-Young Park, KOR         26.337  (3)
 51. Mirela Peneva, BUL          25.175  (3)
 52. Melissa Sugimoto, BRA       23.887  (3)
 53. Georgia Tempou, GRE         25.986  (3)
 54. Mary Beth Arnold, USA       18.925  (2)  9.225   9.700
 55. Ildiko Dragoner, HUN        18.650  (2)
 56. Igilka Panayotova, BUL      18.112  (2)
 57. Erika Gibala, HUN           17.825  (2)
 58. Beatriz Degani, BRA         17.349  (2)
 59. Na-Jung Han, KOR             9.012  (1)
 60. Kyriald Papanikolaou, GRE    8.125  (1)


# # #

------------------------------

End of GYMN-L Digest - 2 Oct 1995
*********************************